Home › Lenders › THE LOAN STORE, INC. › Middlesex County, NJ
THE LOAN STORE, INC. in Middlesex County, NJ
63
Loans originated (2024)
6.875%
Median rate
16.9%
Denial rate
$355,000
Median loan
$22,225,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 49 · Refinance: 4. Historical filing data — not a current rate offer.
Other lenders in Middlesex County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 971 | 6.625% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 783 | 6.500% |
| CROSSCOUNTRY MORTGAGE, INC. | 505 | 6.625% |
| Bank of America, National Association | 468 | 6.990% |
| PNC Bank, National Association | 442 | 8.820% |
| Citizens Bank, National Association | 437 | 8.650% |
| TD Bank, National Association | 434 | 8.440% |
| JPMorgan Chase Bank, National Association | 214 | 6.500% |
| Loandepot.Com, LLC | 212 | 6.990% |
| PENNYMAC LOAN SERVICES, LLC | 210 | 6.750% |
Buying or refinancing in Middlesex County?
See how today's offers compare with what 63 borrowers in Middlesex County, NJ received last year.