Home › Lenders › Loandepot.Com, LLC › Middlesex County, NJ
Loandepot.Com, LLC in Middlesex County, NJ
212
Loans originated (2024)
6.990%
Median rate
20.9%
Denial rate
$275,000
Median loan
$64,370,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 74 · Refinance: 74. Historical filing data — not a current rate offer.
Other lenders in Middlesex County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 971 | 6.625% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 783 | 6.500% |
| CROSSCOUNTRY MORTGAGE, INC. | 505 | 6.625% |
| Bank of America, National Association | 468 | 6.990% |
| PNC Bank, National Association | 442 | 8.820% |
| Citizens Bank, National Association | 437 | 8.650% |
| TD Bank, National Association | 434 | 8.440% |
| JPMorgan Chase Bank, National Association | 214 | 6.500% |
| PENNYMAC LOAN SERVICES, LLC | 210 | 6.750% |
| MOVEMENT MORTGAGE, LLC | 182 | 6.875% |
Buying or refinancing in Middlesex County?
See how today's offers compare with what 212 borrowers in Middlesex County, NJ received last year.