Home › Lenders › Citizens Bank, National Association › Middlesex County, NJ
Citizens Bank, National Association in Middlesex County, NJ
437
Loans originated (2024)
8.650%
Median rate
33.7%
Denial rate
$205,000
Median loan
$100,675,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 46 · Refinance: 113. Historical filing data — not a current rate offer.
Other lenders in Middlesex County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 971 | 6.625% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 783 | 6.500% |
| CROSSCOUNTRY MORTGAGE, INC. | 505 | 6.625% |
| Bank of America, National Association | 468 | 6.990% |
| PNC Bank, National Association | 442 | 8.820% |
| TD Bank, National Association | 434 | 8.440% |
| JPMorgan Chase Bank, National Association | 214 | 6.500% |
| Loandepot.Com, LLC | 212 | 6.990% |
| PENNYMAC LOAN SERVICES, LLC | 210 | 6.750% |
| MOVEMENT MORTGAGE, LLC | 182 | 6.875% |
Buying or refinancing in Middlesex County?
See how today's offers compare with what 437 borrowers in Middlesex County, NJ received last year.