Home › Lenders › GoodLeap, LLC › Elkhart County, IN
GoodLeap, LLC in Elkhart County, IN
7
Loans originated (2024)
5.990%
Median rate
11.1%
Denial rate
$105,000
Median loan
$845,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 0 · Refinance: 7. Historical filing data — not a current rate offer.
Other lenders in Elkhart County
| Lender | Originations | Median rate |
|---|---|---|
| INTERRA CREDIT UNION | 634 | 8.500% |
| CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 326 | 7.125% |
| Lake City Bank | 261 | 8.750% |
| Rocket Mortgage, LLC | 247 | 6.625% |
| EVERWISE CREDIT UNION | 187 | 8.375% |
| RUOFF MORTGAGE COMPANY, INC. | 187 | 6.625% |
| 1st Source Bank | 186 | 8.500% |
| CHURCHILL MORTGAGE CORPORATION | 172 | 6.625% |
| NOTRE DAME FEDERAL CREDIT UNION CORPORATION | 154 | 7.375% |
| INOVA | 143 | 2.990% |
Buying or refinancing in Elkhart County?
See how today's offers compare with what 7 borrowers in Elkhart County, IN received last year.