Home › Lenders › CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP › Elkhart County, IN
CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP in Elkhart County, IN
326
Loans originated (2024)
7.125%
Median rate
2.3%
Denial rate
$195,000
Median loan
$64,950,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 292 · Refinance: 28. Historical filing data — not a current rate offer.
Other lenders in Elkhart County
| Lender | Originations | Median rate |
|---|---|---|
| INTERRA CREDIT UNION | 634 | 8.500% |
| Lake City Bank | 261 | 8.750% |
| Rocket Mortgage, LLC | 247 | 6.625% |
| RUOFF MORTGAGE COMPANY, INC. | 187 | 6.625% |
| EVERWISE CREDIT UNION | 187 | 8.375% |
| 1st Source Bank | 186 | 8.500% |
| CHURCHILL MORTGAGE CORPORATION | 172 | 6.625% |
| NOTRE DAME FEDERAL CREDIT UNION CORPORATION | 154 | 7.375% |
| First Federal Savings Bank | 143 | 7.250% |
| INOVA | 143 | 2.990% |
Buying or refinancing in Elkhart County?
See how today's offers compare with what 326 borrowers in Elkhart County, IN received last year.