Home › Lenders › CHURCHILL MORTGAGE CORPORATION › Elkhart County, IN
CHURCHILL MORTGAGE CORPORATION in Elkhart County, IN
172
Loans originated (2024)
6.625%
Median rate
1.9%
Denial rate
$145,000
Median loan
$21,310,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 171 · Refinance: 1. Historical filing data — not a current rate offer.
Other lenders in Elkhart County
| Lender | Originations | Median rate |
|---|---|---|
| INTERRA CREDIT UNION | 634 | 8.500% |
| CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | 326 | 7.125% |
| Lake City Bank | 261 | 8.750% |
| Rocket Mortgage, LLC | 247 | 6.625% |
| RUOFF MORTGAGE COMPANY, INC. | 187 | 6.625% |
| EVERWISE CREDIT UNION | 187 | 8.375% |
| 1st Source Bank | 186 | 8.500% |
| NOTRE DAME FEDERAL CREDIT UNION CORPORATION | 154 | 7.375% |
| First Federal Savings Bank | 143 | 7.250% |
| INOVA | 143 | 2.990% |
Buying or refinancing in Elkhart County?
See how today's offers compare with what 172 borrowers in Elkhart County, IN received last year.