Home › Lenders › SOFI BANK, NATIONAL ASSOCIATION › Rockingham County, NH
SOFI BANK, NATIONAL ASSOCIATION in Rockingham County, NH
7
Loans originated (2024)
6.375%
Median rate
12.5%
Denial rate
$505,000
Median loan
$3,725,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 4 · Refinance: 1. Historical filing data — not a current rate offer.
Other lenders in Rockingham County
| Lender | Originations | Median rate |
|---|---|---|
| Citizens Bank, National Association | 683 | 8.400% |
| CMG MORTGAGE, INC. | 459 | 6.875% |
| Service Federal Credit Union | 418 | 6.490% |
| Rocket Mortgage, LLC | 371 | 6.875% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 367 | 6.625% |
| TD Bank, National Association | 253 | 8.440% |
| LIGHTHOUSE FEDERAL CREDIT UNION | 209 | 7.990% |
| CROSSCOUNTRY MORTGAGE, INC. | 200 | 6.875% |
| St. Mary's Bank Credit Union | 190 | 7.750% |
| MOVEMENT MORTGAGE, LLC | 178 | 6.625% |
Buying or refinancing in Rockingham County?
See how today's offers compare with what 7 borrowers in Rockingham County, NH received last year.