Home › Lenders › CROSSCOUNTRY MORTGAGE, INC. › Rockingham County, NH
CROSSCOUNTRY MORTGAGE, INC. in Rockingham County, NH
200
Loans originated (2024)
6.875%
Median rate
1.4%
Denial rate
$425,000
Median loan
$89,430,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 150 · Refinance: 39. Historical filing data — not a current rate offer.
Other lenders in Rockingham County
| Lender | Originations | Median rate |
|---|---|---|
| Citizens Bank, National Association | 683 | 8.400% |
| CMG MORTGAGE, INC. | 459 | 6.875% |
| Service Federal Credit Union | 418 | 6.490% |
| Rocket Mortgage, LLC | 371 | 6.875% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 367 | 6.625% |
| TD Bank, National Association | 253 | 8.440% |
| LIGHTHOUSE FEDERAL CREDIT UNION | 209 | 7.990% |
| St. Mary's Bank Credit Union | 190 | 7.750% |
| MOVEMENT MORTGAGE, LLC | 178 | 6.625% |
| EMM LOANS LLC | 165 | 6.625% |
Buying or refinancing in Rockingham County?
See how today's offers compare with what 200 borrowers in Rockingham County, NH received last year.