Home › Lenders › Sierra Pacific Mortgage Company, Inc. › Mendocino County, CA
Sierra Pacific Mortgage Company, Inc. in Mendocino County, CA
9
Loans originated (2024)
6.625%
Median rate
0.0%
Denial rate
$375,000
Median loan
$3,245,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 8 · Refinance: 1. Historical filing data — not a current rate offer.
Other lenders in Mendocino County
| Lender | Originations | Median rate |
|---|---|---|
| UNITED SHORE FINANCIAL SERVICES, LLC | 106 | 6.500% |
| REDWOOD | 95 | 8.750% |
| Rocket Mortgage, LLC | 58 | 6.933% |
| GUILD MORTGAGE COMPANY | 34 | 6.625% |
| EVERETT FINANCIAL, INC. | 33 | 6.875% |
| COMMUNITY FIRST CREDIT UNION | 24 | 8.250% |
| KIND LENDING, LLC | 23 | 6.625% |
| MASON MCDUFFIE MORTGAGE CORPORATION | 23 | 6.750% |
| Umpqua Bank | 23 | 7.250% |
| Loandepot.Com, LLC | 22 | 6.625% |
Buying or refinancing in Mendocino County?
See how today's offers compare with what 9 borrowers in Mendocino County, CA received last year.