Home › Lenders › Sierra Pacific Mortgage Company, Inc.
Sierra Pacific Mortgage Company, Inc.
11,222
2024 HMDA records
157
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 254900TTZ395IC926125.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Kern County, CA | 314 | 6.500% | 8.4% | $96,330,000 |
| Sedgwick County, KS | 308 | 6.625% | 10.8% | $61,020,000 |
| Los Angeles County, CA | 266 | 6.500% | 14.5% | $143,950,000 |
| Sacramento County, CA | 236 | 6.625% | 11.0% | $94,700,000 |
| Fresno County, CA | 185 | 6.500% | 8.0% | $65,725,000 |
| San Diego County, CA | 153 | 6.500% | 15.9% | $87,535,000 |
| Riverside County, CA | 148 | 6.500% | 13.3% | $68,930,000 |
| Maricopa County, AZ | 126 | 6.875% | 13.4% | $45,970,000 |
| Madera County, CA | 122 | 6.625% | 11.1% | $41,340,000 |
| San Joaquin County, CA | 88 | 6.562% | 6.6% | $34,700,000 |
| Orange County, CA | 88 | 6.625% | 10.2% | $52,750,000 |
| San Bernardino County, CA | 86 | 6.500% | 13.8% | $37,260,000 |
| Miami-Dade County, FL | 84 | 6.625% | 22.9% | $36,920,000 |
| Contra Costa County, CA | 68 | 6.500% | 9.8% | $36,900,000 |
| Ventura County, CA | 68 | 6.500% | 12.7% | $37,920,000 |
| Placer County, CA | 66 | 6.750% | 9.4% | $30,840,000 |
| Butler County, KS | 65 | 6.625% | 11.6% | $13,395,000 |
| Baltimore County, MD | 61 | 6.625% | 10.7% | $17,415,000 |
| Clark County, NV | 60 | 6.500% | 12.3% | $21,710,000 |
| Broward County, FL | 53 | 6.625% | 24.2% | $21,955,000 |
| Alameda County, CA | 52 | 6.625% | 9.6% | $30,100,000 |
| Tulare County, CA | 51 | 6.375% | 11.3% | $16,185,000 |
| Marion County, IN | 51 | 6.500% | 7.5% | $12,665,000 |
| Sonoma County, CA | 50 | 6.625% | 8.7% | $28,460,000 |
| Harford County, MD | 44 | 6.625% | 18.0% | $17,530,000 |
| Cook County, IL | 43 | 6.750% | 17.2% | $11,915,000 |
| Solano County, CA | 39 | 6.500% | 4.0% | $17,555,000 |
| Prince George's County, MD | 39 | 6.500% | 20.7% | $15,335,000 |
| Hillsborough County, FL | 37 | 6.875% | 19.6% | $13,815,000 |
| Jackson County, MO | 36 | 6.990% | 5.5% | $9,390,000 |
| Pinellas County, FL | 35 | 6.625% | 24.6% | $11,295,000 |
| Merced County, CA | 34 | 6.625% | 12.0% | $11,670,000 |
| Stanislaus County, CA | 34 | 6.375% | 15.7% | $12,510,000 |
| Anne Arundel County, MD | 34 | 6.625% | 4.4% | $12,070,000 |
| Bernalillo County, NM | 34 | 6.625% | 8.5% | $10,300,000 |
| Santa Clara County, CA | 32 | 6.625% | 8.9% | $19,180,000 |
| Yavapai County, AZ | 32 | 6.875% | 9.3% | $11,060,000 |
| Hennepin County, MN | 32 | 6.438% | 10.3% | $9,750,000 |
| Shasta County, CA | 31 | 6.125% | 9.5% | $9,855,000 |
| San Luis Obispo County, CA | 30 | 6.500% | 9.8% | $13,550,000 |
| Santa Barbara County, CA | 29 | 6.500% | 5.7% | $16,875,000 |
| Imperial County, CA | 29 | 6.500% | 11.1% | $9,875,000 |
| Essex County, MA | 29 | 6.625% | 20.5% | $15,935,000 |
| Nevada County, CA | 26 | 6.688% | 8.3% | $10,140,000 |
| Middlesex County, MA | 25 | 6.500% | 17.1% | $11,205,000 |
| Worcester County, MA | 25 | 6.625% | 22.0% | $8,805,000 |
| Montgomery County, MD | 24 | 6.625% | 7.3% | $10,170,000 |
| Hillsborough County, NH | 24 | 6.312% | 6.7% | $9,880,000 |
| Baltimore city, MD | 24 | 6.500% | 13.9% | $6,090,000 |
| El Dorado County, CA | 23 | 6.750% | 13.9% | $8,485,000 |
| Citrus County, FL | 23 | 6.375% | 7.4% | $4,805,000 |
| Butte County, CA | 22 | 6.438% | 6.9% | $6,670,000 |
| Calaveras County, CA | 22 | 6.625% | 13.8% | $6,840,000 |
| Lee County, FL | 22 | 6.688% | 18.2% | $8,550,000 |
| Washoe County, NV | 22 | 6.625% | 3.4% | $9,110,000 |
| Pinal County, AZ | 22 | 6.438% | 7.1% | $5,890,000 |
| Johnson County, KS | 22 | 6.688% | 0.0% | $9,370,000 |
| Orange County, FL | 21 | 6.625% | 14.3% | $9,745,000 |
| Polk County, FL | 20 | 6.500% | 10.7% | $5,350,000 |
| Kings County, CA | 20 | 6.500% | 10.7% | $6,350,000 |
| Norfolk County, MA | 18 | 6.625% | 9.1% | $7,690,000 |
| Yuba County, CA | 18 | 6.562% | 20.7% | $6,820,000 |
| Yolo County, CA | 18 | 6.500% | 0.0% | $7,070,000 |
| Mariposa County, CA | 17 | 6.625% | 18.5% | $5,755,000 |
| Ada County, ID | 17 | 6.500% | 9.1% | $7,455,000 |
| Harvey County, KS | 17 | 6.280% | 10.0% | $3,065,000 |
| Hendricks County, IN | 16 | 6.250% | 12.5% | $4,540,000 |
| Jefferson County, CO | 16 | 6.625% | 0.0% | $8,460,000 |
| Pima County, AZ | 16 | 7.058% | 4.8% | $5,220,000 |
| Duval County, FL | 16 | 6.688% | 17.2% | $4,540,000 |
| Cowley County, KS | 15 | 6.625% | 5.6% | $2,525,000 |
| Rockingham County, NH | 15 | 6.625% | 11.8% | $7,015,000 |
| Plymouth County, MA | 15 | 6.875% | 18.2% | $5,775,000 |
| Mohave County, AZ | 15 | 6.500% | 5.3% | $3,155,000 |
| Arapahoe County, CO | 15 | 6.750% | 14.3% | $5,465,000 |
| Pulaski County, AR | 15 | 6.625% | 0.0% | $2,905,000 |
| Palm Beach County, FL | 14 | 6.750% | 30.8% | $5,000,000 |
| Pasco County, FL | 14 | 6.625% | 26.1% | $4,040,000 |
| Sandoval County, NM | 14 | 6.688% | 16.7% | $4,440,000 |
| Marion County, FL | 14 | 6.188% | 22.7% | $3,400,000 |
| Benton County, AR | 13 | 6.625% | 0.0% | $3,875,000 |
| Anoka County, MN | 13 | 6.375% | 5.9% | $3,605,000 |
| Canyon County, ID | 12 | 6.500% | 6.7% | $3,360,000 |
| Clark County, IN | 11 | 6.625% | 20.0% | $2,865,000 |
| Ramsey County, MN | 11 | 6.625% | 6.3% | $3,125,000 |
| Douglas County, NE | 11 | 6.500% | 0.0% | $2,625,000 |
| Amador County, CA | 11 | 6.625% | 7.7% | $4,455,000 |
| Chatham County, GA | 11 | 6.500% | 6.7% | $2,715,000 |
| DuPage County, IL | 11 | 6.750% | 13.3% | $3,435,000 |
| St. Lucie County, FL | 10 | 6.125% | 14.3% | $3,410,000 |
| Frederick County, MD | 10 | 6.188% | 0.0% | $3,880,000 |
| Denver County, CO | 10 | 6.683% | 14.3% | $4,420,000 |
| Collier County, FL | 10 | 6.500% | 13.3% | $4,010,000 |
| Marion County, IA | 10 | 7.062% | 21.4% | $1,930,000 |
| San Francisco County, CA | 9 | 6.990% | 9.1% | $6,115,000 |
| Mendocino County, CA | 9 | 6.625% | 0.0% | $3,245,000 |
| Douglas County, CO | 9 | 6.875% | 16.7% | $3,555,000 |
| New Castle County, DE | 9 | 6.625% | 0.0% | $3,115,000 |
| Charlotte County, FL | 9 | 6.500% | 21.4% | $2,825,000 |
| Manatee County, FL | 9 | 6.500% | 31.3% | $2,885,000 |
| Volusia County, FL | 9 | 7.125% | 11.1% | $2,835,000 |
| Will County, IL | 9 | 6.750% | 15.4% | $3,075,000 |
| Floyd County, IN | 9 | 6.875% | 9.1% | $2,295,000 |
| Barton County, KS | 9 | 6.500% | 18.2% | $1,095,000 |
| Sumner County, KS | 9 | 6.625% | 23.1% | $1,545,000 |
| Howard County, MD | 9 | 6.625% | 16.7% | $3,795,000 |
| Lake County, FL | 8 | 6.990% | 27.3% | $2,660,000 |
| Carroll County, MD | 8 | 6.625% | 0.0% | $3,590,000 |
| Otero County, NM | 8 | 6.625% | 25.0% | $2,250,000 |
| Johnson County, IN | 8 | 6.625% | 16.7% | $2,000,000 |
| Eddy County, NM | 8 | 6.750% | 27.3% | $2,360,000 |
| Lee County, AL | 8 | 6.125% | 27.3% | $1,970,000 |
| Polk County, IA | 8 | 6.990% | 27.3% | $1,710,000 |
| Dakota County, MN | 8 | 6.745% | 0.0% | $2,020,000 |
| Suffolk County, MA | 8 | 6.062% | 0.0% | $4,700,000 |
| Tehama County, CA | 8 | 5.933% | 14.3% | $2,460,000 |
| Adams County, CO | 8 | 6.688% | 0.0% | $3,340,000 |
| Lake County, CA | 7 | 6.750% | 27.3% | $2,585,000 |
| Hamilton County, IN | 7 | 6.750% | 0.0% | $2,985,000 |
| Osceola County, FL | 7 | 6.625% | 15.4% | $2,495,000 |
| Brevard County, FL | 7 | 6.750% | 16.7% | $3,615,000 |
| Barnstable County, MA | 7 | 6.625% | 30.0% | $3,575,000 |
| Bristol County, MA | 7 | 6.125% | 20.0% | $3,455,000 |
| Hampden County, MA | 7 | 6.750% | 0.0% | $2,295,000 |
| Tuolumne County, CA | 7 | 6.500% | 0.0% | $1,985,000 |
| San Mateo County, CA | 7 | 6.625% | 27.3% | $4,805,000 |
| Sebastian County, AR | 7 | 6.750% | 0.0% | $1,255,000 |
| Wayne County, IA | 7 | 7.125% | 12.5% | $1,205,000 |
| Lyon County, NV | 6 | 6.808% | 0.0% | $1,410,000 |
| Appanoose County, IA | 6 | 6.688% | 0.0% | $910,000 |
| Carson City, NV | 6 | 7.183% | 14.3% | $1,540,000 |
| Lonoke County, AR | 6 | 6.688% | 14.3% | $1,550,000 |
| Calvert County, MD | 6 | 6.375% | 0.0% | $2,210,000 |
| Franklin County, OH | 6 | 6.183% | 20.0% | $1,690,000 |
| Cumberland County, NC | 6 | 6.750% | 41.7% | $1,280,000 |
| District of Columbia, DC | 6 | 6.808% | 12.5% | $3,230,000 |
| Mahaska County, IA | 6 | 6.688% | 27.3% | $940,000 |
| Bergen County, NJ | 6 | 6.125% | 22.2% | $2,200,000 |
| Reno County, KS | 6 | 6.625% | 0.0% | $700,000 |
| Kootenai County, ID | 6 | 6.625% | 14.3% | $2,810,000 |
| Bonner County, ID | 6 | 7.250% | 0.0% | $2,330,000 |
| Sutter County, CA | 6 | 6.188% | 14.3% | $2,290,000 |
| Madison County, IN | 6 | 6.625% | 12.5% | $1,260,000 |
| Carver County, MN | 6 | 6.562% | 0.0% | $2,860,000 |
| Gila County, AZ | 6 | 6.562% | 0.0% | $1,610,000 |
| Larimer County, CO | 5 | 6.625% | 0.0% | $2,695,000 |
| Wyandotte County, KS | 5 | 6.875% | 16.7% | $935,000 |
| Siskiyou County, CA | 5 | 6.625% | 37.5% | $1,485,000 |
| Washington County, MN | 5 | 6.500% | 37.5% | $1,525,000 |
| Wright County, MN | 5 | 6.375% | 16.7% | $1,475,000 |
| Cass County, MO | 5 | 7.125% | 25.0% | $1,235,000 |
| Plumas County, CA | 5 | 6.625% | 0.0% | $1,425,000 |
| Monterey County, CA | 5 | 6.375% | 0.0% | $2,965,000 |
| Crawford County, AR | 5 | 6.750% | 0.0% | $925,000 |
| Sussex County, DE | 5 | 6.625% | 22.2% | $1,425,000 |
| Navajo County, AZ | 5 | 7.500% | 25.0% | $1,815,000 |
| Hancock County, IN | 5 | 6.000% | 0.0% | $1,055,000 |
Considering Sierra Pacific Mortgage Company, Inc.?
Compare their offer against today's market before you lock.