Home › Lenders › PENTAGON FEDERAL CREDIT UNION › Somerset County, NJ
PENTAGON FEDERAL CREDIT UNION in Somerset County, NJ
9
Loans originated (2024)
8.750%
Median rate
54.9%
Denial rate
$205,000
Median loan
$2,225,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 2 · Refinance: 2. Historical filing data — not a current rate offer.
Other lenders in Somerset County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 445 | 6.875% |
| PNC Bank, National Association | 292 | 8.810% |
| TD Bank, National Association | 280 | 8.240% |
| Bank of America, National Association | 272 | 6.990% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 246 | 6.527% |
| Citizens Bank, National Association | 201 | 8.400% |
| AFFINITY | 173 | 7.625% |
| CROSSCOUNTRY MORTGAGE, INC. | 159 | 6.750% |
| EMBRACE HOME LOANS, INC. | 122 | 6.875% |
| JPMorgan Chase Bank, National Association | 112 | 6.375% |
Buying or refinancing in Somerset County?
See how today's offers compare with what 9 borrowers in Somerset County, NJ received last year.