Home › Lenders › CROSSCOUNTRY MORTGAGE, INC. › Somerset County, NJ
CROSSCOUNTRY MORTGAGE, INC. in Somerset County, NJ
159
Loans originated (2024)
6.750%
Median rate
1.9%
Denial rate
$435,000
Median loan
$76,925,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 143 · Refinance: 14. Historical filing data — not a current rate offer.
Other lenders in Somerset County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 445 | 6.875% |
| PNC Bank, National Association | 292 | 8.810% |
| TD Bank, National Association | 280 | 8.240% |
| Bank of America, National Association | 272 | 6.990% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 246 | 6.527% |
| Citizens Bank, National Association | 201 | 8.400% |
| AFFINITY | 173 | 7.625% |
| EMBRACE HOME LOANS, INC. | 122 | 6.875% |
| JPMorgan Chase Bank, National Association | 112 | 6.375% |
| GUARANTEED RATE, INC. | 110 | 6.625% |
Buying or refinancing in Somerset County?
See how today's offers compare with what 159 borrowers in Somerset County, NJ received last year.