Home › Lenders › PENTAGON FEDERAL CREDIT UNION › Richmond County, NY
PENTAGON FEDERAL CREDIT UNION in Richmond County, NY
7
Loans originated (2024)
9.000%
Median rate
30.0%
Denial rate
$155,000
Median loan
$1,435,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 1 · Refinance: 2. Historical filing data — not a current rate offer.
Other lenders in Richmond County
| Lender | Originations | Median rate |
|---|---|---|
| UNITED SHORE FINANCIAL SERVICES, LLC | 470 | 6.625% |
| Rocket Mortgage, LLC | 347 | 6.875% |
| JPMorgan Chase Bank, National Association | 274 | 6.500% |
| TD Bank, National Association | 251 | 8.590% |
| Citizens Bank, National Association | 205 | 9.150% |
| CROSSCOUNTRY MORTGAGE, INC. | 167 | 6.875% |
| PENNYMAC LOAN SERVICES, LLC | 167 | 6.624% |
| NEWREZ LLC | 126 | 6.750% |
| East West Bank | 121 | 7.625% |
| MOVEMENT MORTGAGE, LLC | 118 | 6.625% |
Buying or refinancing in Richmond County?
See how today's offers compare with what 7 borrowers in Richmond County, NY received last year.