Home › Lenders › Citizens Bank, National Association › Richmond County, NY
Citizens Bank, National Association in Richmond County, NY
205
Loans originated (2024)
9.150%
Median rate
40.0%
Denial rate
$175,000
Median loan
$53,075,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 41 · Refinance: 48. Historical filing data — not a current rate offer.
Other lenders in Richmond County
| Lender | Originations | Median rate |
|---|---|---|
| UNITED SHORE FINANCIAL SERVICES, LLC | 470 | 6.625% |
| Rocket Mortgage, LLC | 347 | 6.875% |
| JPMorgan Chase Bank, National Association | 274 | 6.500% |
| TD Bank, National Association | 251 | 8.590% |
| CROSSCOUNTRY MORTGAGE, INC. | 167 | 6.875% |
| PENNYMAC LOAN SERVICES, LLC | 167 | 6.624% |
| NEWREZ LLC | 126 | 6.750% |
| East West Bank | 121 | 7.625% |
| MOVEMENT MORTGAGE, LLC | 118 | 6.625% |
| First Central Savings Bank | 108 | 7.125% |
Buying or refinancing in Richmond County?
See how today's offers compare with what 205 borrowers in Richmond County, NY received last year.