Home › Lenders › PENNYMAC LOAN SERVICES, LLC › Passaic County, NJ
PENNYMAC LOAN SERVICES, LLC in Passaic County, NJ
87
Loans originated (2024)
6.500%
Median rate
20.8%
Denial rate
$425,000
Median loan
$31,775,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 34 · Refinance: 29. Historical filing data — not a current rate offer.
Other lenders in Passaic County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 374 | 6.875% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 325 | 6.624% |
| CROSSCOUNTRY MORTGAGE, INC. | 301 | 6.825% |
| TD Bank, National Association | 233 | 8.590% |
| PNC Bank, National Association | 210 | 8.820% |
| GUARANTEED RATE, INC. | 195 | 6.625% |
| NJ LENDERS CORP. | 177 | 6.624% |
| Paramount Residential Mortgage Group, Inc. | 152 | 6.625% |
| Loandepot.Com, LLC | 141 | 6.750% |
| Valley National Bank | 138 | 7.190% |
Buying or refinancing in Passaic County?
See how today's offers compare with what 87 borrowers in Passaic County, NJ received last year.