Home › Lenders › UNITED SHORE FINANCIAL SERVICES, LLC › Passaic County, NJ
UNITED SHORE FINANCIAL SERVICES, LLC in Passaic County, NJ
325
Loans originated (2024)
6.624%
Median rate
16.7%
Denial rate
$445,000
Median loan
$145,955,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 231 · Refinance: 94. Historical filing data — not a current rate offer.
Other lenders in Passaic County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 374 | 6.875% |
| CROSSCOUNTRY MORTGAGE, INC. | 301 | 6.825% |
| TD Bank, National Association | 233 | 8.590% |
| PNC Bank, National Association | 210 | 8.820% |
| GUARANTEED RATE, INC. | 195 | 6.625% |
| NJ LENDERS CORP. | 177 | 6.624% |
| Paramount Residential Mortgage Group, Inc. | 152 | 6.625% |
| Loandepot.Com, LLC | 141 | 6.750% |
| Valley National Bank | 138 | 7.190% |
| Citizens Bank, National Association | 124 | 8.900% |
Buying or refinancing in Passaic County?
See how today's offers compare with what 325 borrowers in Passaic County, NJ received last year.