Home › Lenders › Morgan Stanley Private Bank, National Association › Hudson County, NJ
Morgan Stanley Private Bank, National Association in Hudson County, NJ
41
Loans originated (2024)
5.850%
Median rate
1.9%
Denial rate
$835,000
Median loan
$40,265,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 34 · Refinance: 2. Historical filing data — not a current rate offer.
Other lenders in Hudson County
| Lender | Originations | Median rate |
|---|---|---|
| Loandepot.Com, LLC | 598 | 6.625% |
| CROSSCOUNTRY MORTGAGE, INC. | 530 | 6.719% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 317 | 6.625% |
| JPMorgan Chase Bank, National Association | 286 | 6.375% |
| Rocket Mortgage, LLC | 277 | 6.625% |
| TD Bank, National Association | 251 | 7.943% |
| Citizens Bank, National Association | 192 | 8.400% |
| NJ LENDERS CORP. | 145 | 6.625% |
| GUARANTEED RATE, INC. | 135 | 6.625% |
| Bank of America, National Association | 129 | 6.875% |
Buying or refinancing in Hudson County?
See how today's offers compare with what 41 borrowers in Hudson County, NJ received last year.