Home › Lenders › Morgan Stanley Private Bank, National Association
Morgan Stanley Private Bank, National Association
13,901
2024 HMDA records
242
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 549300GS0W0TEUQS8571.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Los Angeles County, CA | 452 | 5.950% | 7.5% | $733,370,000 |
| Cook County, IL | 245 | 6.050% | 3.0% | $203,075,000 |
| New York County, NY | 232 | 5.925% | 5.4% | $414,100,000 |
| Palm Beach County, FL | 206 | 6.000% | 5.5% | $263,280,000 |
| Maricopa County, AZ | 196 | 6.037% | 2.4% | $205,900,000 |
| Santa Clara County, CA | 196 | 5.950% | 4.0% | $317,170,000 |
| San Diego County, CA | 180 | 5.950% | 4.8% | $213,870,000 |
| Orange County, CA | 164 | 5.950% | 6.3% | $252,730,000 |
| Westchester County, NY | 159 | 5.975% | 1.1% | $181,945,000 |
| Miami-Dade County, FL | 137 | 5.975% | 13.1% | $257,595,000 |
| Suffolk County, NY | 134 | 5.928% | 8.0% | $267,990,000 |
| Nassau County, NY | 125 | 5.975% | 6.1% | $143,375,000 |
| Kings County, NY | 119 | 5.900% | 6.4% | $139,595,000 |
| Monmouth County, NJ | 116 | 6.050% | 5.9% | $128,050,000 |
| San Mateo County, CA | 116 | 5.900% | 2.0% | $221,120,000 |
| San Francisco County, CA | 115 | 5.875% | 2.7% | $154,595,000 |
| Middlesex County, MA | 110 | 5.975% | 4.4% | $117,700,000 |
| Bergen County, NJ | 106 | 6.090% | 3.8% | $100,490,000 |
| Alameda County, CA | 104 | 6.000% | 0.7% | $124,310,000 |
| Fulton County, GA | 102 | 5.950% | 3.6% | $96,160,000 |
| Contra Costa County, CA | 96 | 6.000% | 6.1% | $111,060,000 |
| Collier County, FL | 83 | 6.150% | 3.9% | $72,545,000 |
| Montgomery County, MD | 80 | 6.050% | 1.0% | $88,140,000 |
| Riverside County, CA | 74 | 5.963% | 4.8% | $75,820,000 |
| Marin County, CA | 73 | 6.000% | 2.2% | $105,225,000 |
| Denver County, CO | 72 | 6.050% | 1.1% | $71,210,000 |
| Norfolk County, MA | 71 | 6.000% | 1.2% | $81,995,000 |
| Clark County, NV | 68 | 6.050% | 5.8% | $74,390,000 |
| Essex County, NJ | 67 | 5.950% | 2.3% | $64,305,000 |
| Broward County, FL | 66 | 6.175% | 8.7% | $67,450,000 |
| Ocean County, NJ | 62 | 5.900% | 4.9% | $70,070,000 |
| District of Columbia, DC | 61 | 6.050% | 1.2% | $74,635,000 |
| Sarasota County, FL | 60 | 6.100% | 6.1% | $66,010,000 |
| Lee County, FL | 58 | 6.200% | 1.4% | $47,650,000 |
| Hennepin County, MN | 58 | 6.125% | 1.4% | $45,240,000 |
| Hillsborough County, FL | 57 | 6.000% | 1.4% | $60,825,000 |
| Mecklenburg County, NC | 54 | 6.050% | 1.4% | $50,630,000 |
| Lake County, IL | 52 | 5.975% | 7.8% | $38,660,000 |
| Morris County, NJ | 51 | 6.150% | 3.6% | $41,445,000 |
| Manatee County, FL | 50 | 5.987% | 4.9% | $51,820,000 |
| Sonoma County, CA | 49 | 6.000% | 3.1% | $47,565,000 |
| Wake County, NC | 48 | 6.150% | 1.6% | $40,770,000 |
| Boulder County, CO | 47 | 6.050% | 0.0% | $55,015,000 |
| Suffolk County, MA | 46 | 5.925% | 1.6% | $53,450,000 |
| Pinellas County, FL | 46 | 6.075% | 7.9% | $37,670,000 |
| Barnstable County, MA | 45 | 5.975% | 0.0% | $47,815,000 |
| DuPage County, IL | 43 | 6.100% | 3.8% | $37,085,000 |
| Oakland County, MI | 42 | 6.275% | 3.4% | $24,720,000 |
| Duval County, FL | 42 | 6.300% | 0.0% | $28,330,000 |
| Hudson County, NJ | 41 | 5.850% | 1.9% | $40,265,000 |
| Santa Barbara County, CA | 41 | 5.750% | 3.5% | $77,015,000 |
| Ventura County, CA | 41 | 5.950% | 6.8% | $47,565,000 |
| Essex County, MA | 41 | 6.150% | 0.0% | $37,325,000 |
| Placer County, CA | 40 | 6.000% | 2.2% | $48,310,000 |
| Plymouth County, MA | 39 | 6.075% | 0.0% | $39,935,000 |
| Union County, NJ | 39 | 6.075% | 0.0% | $34,905,000 |
| Cobb County, GA | 38 | 6.150% | 2.0% | $23,300,000 |
| Sacramento County, CA | 36 | 6.300% | 2.4% | $21,740,000 |
| Douglas County, CO | 35 | 6.050% | 0.0% | $32,915,000 |
| Sussex County, DE | 35 | 6.025% | 0.0% | $26,755,000 |
| Washoe County, NV | 34 | 6.025% | 0.0% | $31,810,000 |
| Jefferson County, CO | 34 | 6.062% | 0.0% | $24,260,000 |
| Cape May County, NJ | 33 | 6.000% | 0.0% | $43,785,000 |
| DeKalb County, GA | 33 | 5.950% | 0.0% | $24,755,000 |
| St. Johns County, FL | 30 | 6.037% | 0.0% | $24,840,000 |
| Arapahoe County, CO | 30 | 6.125% | 2.8% | $31,890,000 |
| Santa Cruz County, CA | 29 | 5.975% | 0.0% | $39,205,000 |
| Anne Arundel County, MD | 29 | 6.100% | 0.0% | $27,945,000 |
| Orange County, FL | 29 | 6.200% | 0.0% | $28,305,000 |
| Walton County, FL | 28 | 5.900% | 5.1% | $57,040,000 |
| Eagle County, CO | 28 | 5.825% | 2.8% | $63,590,000 |
| Honolulu County, HI | 28 | 5.925% | 5.1% | $35,350,000 |
| St. Louis County, MO | 27 | 6.150% | 6.1% | $21,085,000 |
| Queens County, NY | 27 | 6.100% | 8.6% | $21,175,000 |
| Jefferson County, AL | 27 | 6.100% | 0.0% | $17,275,000 |
| Johnson County, KS | 26 | 6.275% | 3.2% | $17,110,000 |
| Cuyahoga County, OH | 25 | 6.300% | 3.1% | $14,905,000 |
| Maui County, HI | 25 | 6.075% | 0.0% | $32,145,000 |
| Monterey County, CA | 25 | 6.025% | 6.7% | $32,965,000 |
| Cumberland County, ME | 25 | 6.025% | 0.0% | $18,495,000 |
| Somerset County, NJ | 23 | 5.850% | 3.2% | $20,175,000 |
| Santa Fe County, NM | 22 | 6.125% | 4.0% | $22,260,000 |
| Ada County, ID | 21 | 6.200% | 0.0% | $19,635,000 |
| Gallatin County, MT | 21 | 5.950% | 4.0% | $25,165,000 |
| Hamilton County, OH | 20 | 6.125% | 0.0% | $13,950,000 |
| Kane County, IL | 19 | 6.200% | 0.0% | $11,535,000 |
| Napa County, CA | 19 | 6.000% | 0.0% | $18,045,000 |
| Nevada County, CA | 19 | 6.025% | 0.0% | $16,145,000 |
| Jackson County, MO | 18 | 6.150% | 0.0% | $10,080,000 |
| Franklin County, OH | 18 | 6.250% | 0.0% | $12,180,000 |
| San Bernardino County, CA | 17 | 6.075% | 8.3% | $11,645,000 |
| Mercer County, NJ | 17 | 6.250% | 0.0% | $13,435,000 |
| El Dorado County, CA | 17 | 5.750% | 4.5% | $16,605,000 |
| Buncombe County, NC | 17 | 5.950% | 0.0% | $11,615,000 |
| Summit County, CO | 17 | 5.950% | 3.7% | $25,305,000 |
| Larimer County, CO | 17 | 6.100% | 0.0% | $11,475,000 |
| Chatham County, GA | 16 | 6.050% | 0.0% | $9,740,000 |
| Sumter County, FL | 16 | 6.375% | 0.0% | $7,520,000 |
| Brunswick County, NC | 16 | 5.975% | 0.0% | $11,710,000 |
| Pima County, AZ | 16 | 6.350% | 8.7% | $11,150,000 |
| Baldwin County, AL | 15 | 6.150% | 0.0% | $12,125,000 |
| Martin County, FL | 15 | 6.125% | 0.0% | $12,335,000 |
| Baltimore County, MD | 15 | 6.300% | 5.0% | $9,215,000 |
| Rockland County, NY | 15 | 5.875% | 0.0% | $12,465,000 |
| Pitkin County, CO | 14 | 5.825% | 8.3% | $80,160,000 |
| Coconino County, AZ | 14 | 5.900% | 10.0% | $12,100,000 |
| Lake County, FL | 14 | 6.450% | 9.1% | $9,810,000 |
| Lee County, AL | 14 | 6.100% | 0.0% | $8,460,000 |
| Flathead County, MT | 14 | 5.752% | 0.0% | $16,280,000 |
| Forsyth County, GA | 14 | 6.138% | 10.5% | $8,680,000 |
| Orleans Parish, LA | 14 | 6.325% | 9.5% | $9,720,000 |
| Worcester County, MA | 13 | 6.000% | 0.0% | $8,705,000 |
| Brevard County, FL | 13 | 6.200% | 9.1% | $8,035,000 |
| Kootenai County, ID | 13 | 6.050% | 0.0% | $9,295,000 |
| Yavapai County, AZ | 13 | 6.050% | 0.0% | $9,535,000 |
| San Luis Obispo County, CA | 13 | 6.050% | 9.5% | $8,425,000 |
| Hamilton County, IN | 13 | 6.350% | 6.7% | $6,405,000 |
| Atlantic County, NJ | 13 | 5.850% | 0.0% | $15,045,000 |
| Washtenaw County, MI | 13 | 6.150% | 0.0% | $6,995,000 |
| Indian River County, FL | 13 | 6.250% | 5.3% | $5,745,000 |
| Douglas County, NE | 12 | 6.300% | 0.0% | $7,410,000 |
| Nassau County, FL | 12 | 6.162% | 0.0% | $7,710,000 |
| Cherokee County, GA | 12 | 6.375% | 0.0% | $6,220,000 |
| Durham County, NC | 12 | 6.000% | 0.0% | $7,610,000 |
| St. Tammany Parish, LA | 12 | 6.025% | 18.8% | $10,490,000 |
| Grand County, CO | 12 | 6.112% | 0.0% | $11,280,000 |
| Dutchess County, NY | 12 | 6.450% | 11.1% | $8,840,000 |
| York County, ME | 12 | 5.938% | 0.0% | $9,760,000 |
| Polk County, FL | 11 | 6.050% | 15.4% | $8,205,000 |
| Gwinnett County, GA | 11 | 6.200% | 0.0% | $6,495,000 |
| Kent County, MI | 11 | 6.500% | 0.0% | $4,235,000 |
| Rockingham County, NH | 11 | 6.450% | 0.0% | $8,345,000 |
| Jefferson County, KY | 11 | 6.150% | 6.7% | $6,175,000 |
| New Hanover County, NC | 11 | 5.900% | 0.0% | $7,835,000 |
| Madison County, AL | 11 | 6.425% | 0.0% | $5,395,000 |
| Mohave County, AZ | 11 | 6.100% | 0.0% | $7,985,000 |
| Fresno County, CA | 11 | 6.350% | 0.0% | $7,115,000 |
| Santa Rosa County, FL | 11 | 6.175% | 0.0% | $5,785,000 |
| Escambia County, FL | 11 | 5.950% | 0.0% | $5,215,000 |
| Greene County, GA | 10 | 6.037% | 0.0% | $14,210,000 |
| El Paso County, CO | 10 | 6.075% | 6.3% | $6,520,000 |
| Talbot County, MD | 10 | 6.062% | 8.3% | $12,880,000 |
| Solano County, CA | 10 | 5.875% | 9.1% | $6,040,000 |
| Monroe County, FL | 10 | 6.013% | 11.1% | $16,060,000 |
| Weld County, CO | 10 | 5.938% | 0.0% | $6,850,000 |
| Carver County, MN | 10 | 5.912% | 0.0% | $10,990,000 |
| Will County, IL | 9 | 6.475% | 0.0% | $4,105,000 |
| Dallas County, IA | 9 | 5.950% | 0.0% | $6,805,000 |
| Summit County, OH | 9 | 6.175% | 0.0% | $5,035,000 |
| Nantucket County, MA | 9 | 5.500% | 10.0% | $33,255,000 |
| Alachua County, FL | 9 | 6.175% | 0.0% | $5,685,000 |
| Ramsey County, MN | 9 | 6.500% | 0.0% | $3,625,000 |
| Belknap County, NH | 9 | 6.250% | 0.0% | $7,025,000 |
| Columbia County, NY | 9 | 5.925% | 13.3% | $6,525,000 |
| Glynn County, GA | 9 | 6.200% | 0.0% | $8,885,000 |
| Hillsborough County, NH | 8 | 6.350% | 0.0% | $4,200,000 |
| Baltimore city, MD | 8 | 6.325% | 0.0% | $4,900,000 |
| Douglas County, NV | 8 | 5.800% | 0.0% | $8,450,000 |
| Richmond County, NY | 8 | 6.287% | 10.0% | $5,200,000 |
| Howard County, MD | 8 | 6.375% | 0.0% | $4,170,000 |
| Jackson County, NC | 8 | 6.050% | 0.0% | $7,590,000 |
| St. Charles County, MO | 8 | 6.325% | 0.0% | $3,770,000 |
| Hunterdon County, NJ | 8 | 6.537% | 8.3% | $4,460,000 |
| Orange County, NC | 8 | 5.862% | 9.1% | $4,310,000 |
| Sedgwick County, KS | 8 | 6.325% | 0.0% | $3,370,000 |
| St. Lucie County, FL | 8 | 6.165% | 13.3% | $5,590,000 |
| Hall County, GA | 8 | 6.188% | 0.0% | $5,240,000 |
| Carroll County, NH | 8 | 5.750% | 10.0% | $11,860,000 |
| Hancock County, ME | 8 | 6.112% | 0.0% | $6,330,000 |
| Montgomery County, OH | 7 | 6.650% | 0.0% | $2,965,000 |
| Dakota County, MN | 7 | 6.350% | 0.0% | $2,795,000 |
| Warren County, OH | 7 | 6.350% | 0.0% | $5,455,000 |
| Merrimack County, NH | 7 | 6.225% | 12.5% | $2,975,000 |
| Ulster County, NY | 7 | 6.100% | 9.1% | $5,105,000 |
| Tuscaloosa County, AL | 7 | 5.825% | 0.0% | $4,805,000 |
| Chatham County, NC | 7 | 5.950% | 0.0% | $5,205,000 |
| Dare County, NC | 7 | 5.675% | 0.0% | $5,615,000 |
| Burlington County, NJ | 7 | 6.400% | 10.0% | $3,265,000 |
| Pender County, NC | 7 | 5.900% | 0.0% | $4,555,000 |
| Union County, NC | 7 | 5.950% | 10.0% | $3,905,000 |
| Garfield County, CO | 7 | 5.800% | 10.0% | $14,795,000 |
| Flagler County, FL | 7 | 6.250% | 0.0% | $4,165,000 |
| Worcester County, MD | 7 | 6.150% | 0.0% | $4,495,000 |
| Dukes County, MA | 7 | 6.225% | 0.0% | $12,345,000 |
| Adams County, CO | 7 | 6.300% | 0.0% | $3,565,000 |
| East Baton Rouge Parish, LA | 7 | 6.075% | 10.0% | $2,705,000 |
| Volusia County, FL | 7 | 6.450% | 0.0% | $5,395,000 |
| La Plata County, CO | 7 | 6.000% | 0.0% | $5,455,000 |
| Moore County, NC | 6 | 6.050% | 0.0% | $3,560,000 |
| Greene County, NY | 6 | 6.263% | 0.0% | $3,390,000 |
| Wayne County, MI | 6 | 6.400% | 14.3% | $2,810,000 |
| Boone County, IN | 6 | 5.975% | 25.0% | $3,330,000 |
| Shasta County, CA | 6 | 6.225% | 0.0% | $3,190,000 |
| Shelby County, AL | 6 | 5.850% | 0.0% | $4,850,000 |
| Iredell County, NC | 6 | 6.075% | 0.0% | $4,170,000 |
| San Joaquin County, CA | 6 | 5.950% | 0.0% | $4,660,000 |
| Frederick County, MD | 6 | 5.963% | 0.0% | $3,850,000 |
| Bernalillo County, NM | 6 | 5.800% | 11.1% | $5,280,000 |
| San Miguel County, CO | 6 | 5.850% | 0.0% | $16,230,000 |
| Ottawa County, MI | 6 | 6.638% | 0.0% | $3,180,000 |
| Carteret County, NC | 6 | 6.188% | 0.0% | $4,040,000 |
| Bronx County, NY | 6 | 6.700% | 0.0% | $2,940,000 |
| Pasco County, FL | 6 | 6.225% | 0.0% | $3,870,000 |
| Avery County, NC | 6 | 6.125% | 14.3% | $3,780,000 |
| Hawaii County, HI | 6 | 5.963% | 20.0% | $22,150,000 |
| Putnam County, NY | 6 | 5.862% | 0.0% | $3,810,000 |
| Charlotte County, FL | 6 | 6.487% | 0.0% | $2,770,000 |
| Bonner County, ID | 6 | 6.100% | 12.5% | $4,380,000 |
| Berkshire County, MA | 6 | 5.862% | 0.0% | $3,250,000 |
| Benton County, AR | 5 | 5.950% | 0.0% | $4,355,000 |
| Livingston County, MI | 5 | 5.950% | 0.0% | $2,645,000 |
| Bay County, FL | 5 | 6.350% | 33.3% | $2,755,000 |
| Putnam County, GA | 5 | 5.800% | 0.0% | $5,575,000 |
| Elmore County, AL | 5 | 5.850% | 0.0% | $5,205,000 |
| Lafayette County, MS | 5 | 5.975% | 0.0% | $2,975,000 |
| New Castle County, DE | 5 | 6.050% | 0.0% | $2,855,000 |
| Garrett County, MD | 5 | 6.100% | 0.0% | $4,245,000 |
| Grafton County, NH | 5 | 5.950% | 0.0% | $3,185,000 |
| Gunnison County, CO | 5 | 5.750% | 0.0% | $5,895,000 |
| Porter County, IN | 5 | 6.100% | 0.0% | $3,675,000 |
| Monroe County, IN | 5 | 6.725% | 0.0% | $1,985,000 |
| Middlesex County, NJ | 5 | 6.150% | 25.0% | $3,965,000 |
| McLean County, IL | 5 | 6.750% | 0.0% | $1,295,000 |
| Passaic County, NJ | 5 | 5.750% | 0.0% | $2,935,000 |
| Mono County, CA | 5 | 6.000% | 0.0% | $9,005,000 |
| Sandoval County, NM | 5 | 6.500% | 0.0% | $3,205,000 |
| Kern County, CA | 5 | 6.500% | 0.0% | $2,365,000 |
| Erie County, NY | 5 | 6.000% | 0.0% | $3,575,000 |
| Essex County, NY | 5 | 5.900% | 16.7% | $3,405,000 |
| Monroe County, NY | 5 | 6.700% | 0.0% | $1,755,000 |
| Allegan County, MI | 5 | 6.100% | 16.7% | $2,525,000 |
| Teton County, ID | 5 | 6.000% | 0.0% | $5,405,000 |
| Orange County, NY | 5 | 6.000% | 0.0% | $4,335,000 |
| Pinal County, AZ | 5 | 6.000% | 0.0% | $2,685,000 |
| Saratoga County, NY | 5 | 6.200% | 0.0% | $5,195,000 |
| Blaine County, ID | 5 | 5.650% | 0.0% | $10,925,000 |
| Anchorage Municipality, AK | 5 | 6.300% | 0.0% | $77,105,000 |
| Currituck County, NC | 5 | 6.050% | 0.0% | $5,375,000 |
| Columbia County, GA | 5 | 6.100% | 0.0% | $2,665,000 |
| Fayette County, GA | 5 | 6.175% | 0.0% | $3,305,000 |
| Mobile County, AL | 5 | 5.850% | 0.0% | $3,035,000 |
| Clay County, FL | 5 | 6.450% | 0.0% | $4,435,000 |
Considering Morgan Stanley Private Bank, National Association?
Compare their offer against today's market before you lock.