Home › Lenders › LOWER, LLC › Clinton County, IA
LOWER, LLC in Clinton County, IA
35
Loans originated (2024)
6.990%
Median rate
12.5%
Denial rate
$155,000
Median loan
$6,755,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 34 · Refinance: 1. Historical filing data — not a current rate offer.
Other lenders in Clinton County
| Lender | Originations | Median rate |
|---|---|---|
| First Central State Bank | 86 | 5.875% |
| ASCENTRA Credit Union | 80 | 7.000% |
| U.S. Bank National Association | 61 | 7.000% |
| Broker Solutions, Inc. | 54 | 6.495% |
| GREENSTATE Credit Union | 35 | 6.625% |
| Rocket Mortgage, LLC | 26 | 6.625% |
| Mortgage Research Center, LLC | 21 | 6.500% |
| IOWA BANKERS MORTGAGE CORPORATION | 18 | 6.250% |
| RUHL MORTGAGE, LLC | 16 | 6.375% |
| I. H. MISSISSIPPI VALLEY CREDIT UNION | 15 | 8.190% |
Buying or refinancing in Clinton County?
See how today's offers compare with what 35 borrowers in Clinton County, IA received last year.