Home › Lenders › LOWER, LLC › Bergen County, NJ
LOWER, LLC in Bergen County, NJ
10
Loans originated (2024)
6.625%
Median rate
8.3%
Denial rate
$565,000
Median loan
$5,290,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 3 · Refinance: 7. Historical filing data — not a current rate offer.
Other lenders in Bergen County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 823 | 6.875% |
| TD Bank, National Association | 787 | 8.390% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 642 | 6.625% |
| CROSSCOUNTRY MORTGAGE, INC. | 601 | 6.750% |
| Bank of America, National Association | 559 | 6.990% |
| Citizens Bank, National Association | 515 | 8.650% |
| PNC Bank, National Association | 404 | 8.820% |
| GUARANTEED RATE, INC. | 398 | 6.825% |
| NJ LENDERS CORP. | 393 | 6.624% |
| JPMorgan Chase Bank, National Association | 355 | 6.500% |
Buying or refinancing in Bergen County?
See how today's offers compare with what 10 borrowers in Bergen County, NJ received last year.