Home › Lenders › Lendage, LLC › Valencia County, NM
Lendage, LLC in Valencia County, NM
6
Loans originated (2024)
12.562%
Median rate
14.3%
Denial rate
$45,000
Median loan
$300,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 0 · Refinance: 2. Historical filing data — not a current rate offer.
Other lenders in Valencia County
| Lender | Originations | Median rate |
|---|---|---|
| PRIMARY RESIDENTIAL MORTGAGE, INC. | 148 | 6.750% |
| GUILD MORTGAGE COMPANY | 147 | 6.490% |
| Waterstone Mortgage Corporation | 129 | 6.750% |
| NUSENDA | 101 | 8.625% |
| Rocket Mortgage, LLC | 100 | 6.500% |
| DHI MORTGAGE COMPANY, LTD. | 95 | 4.990% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 90 | 6.250% |
| Loandepot.Com, LLC | 77 | 5.990% |
| Sunward Federal Credit Union | 60 | 7.125% |
| Mortgage Research Center, LLC | 54 | 6.250% |
Buying or refinancing in Valencia County?
See how today's offers compare with what 6 borrowers in Valencia County, NM received last year.