Home › Lenders › Loandepot.Com, LLC › Valencia County, NM
Loandepot.Com, LLC in Valencia County, NM
77
Loans originated (2024)
5.990%
Median rate
22.5%
Denial rate
$295,000
Median loan
$20,985,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 63 · Refinance: 9. Historical filing data — not a current rate offer.
Other lenders in Valencia County
| Lender | Originations | Median rate |
|---|---|---|
| PRIMARY RESIDENTIAL MORTGAGE, INC. | 148 | 6.750% |
| GUILD MORTGAGE COMPANY | 147 | 6.490% |
| Waterstone Mortgage Corporation | 129 | 6.750% |
| NUSENDA | 101 | 8.625% |
| Rocket Mortgage, LLC | 100 | 6.500% |
| DHI MORTGAGE COMPANY, LTD. | 95 | 4.990% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 90 | 6.250% |
| Sunward Federal Credit Union | 60 | 7.125% |
| Mortgage Research Center, LLC | 54 | 6.250% |
| 21st Mortgage Corporation | 44 | 9.165% |
Buying or refinancing in Valencia County?
See how today's offers compare with what 77 borrowers in Valencia County, NM received last year.