Home › Lenders › GREENSTATE Credit Union › Madison County, IN
GREENSTATE Credit Union in Madison County, IN
6
Loans originated (2024)
11.115%
Median rate
28.6%
Denial rate
$55,000
Median loan
$380,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 6 · Refinance: 0. Historical filing data — not a current rate offer.
Other lenders in Madison County
| Lender | Originations | Median rate |
|---|---|---|
| First Merchants Bank | 285 | 7.750% |
| Rocket Mortgage, LLC | 195 | 6.750% |
| PNC Bank, National Association | 167 | 8.830% |
| RUOFF MORTGAGE COMPANY, INC. | 167 | 6.875% |
| VANDERBILT MORTGAGE AND FINANCE, INC. | 134 | 5.750% |
| GVC MORTGAGE, INC. | 114 | 6.975% |
| STAR Financial Bank | 104 | 8.500% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 101 | 6.500% |
| Fairway Independent Mortgage Corporation | 95 | 6.990% |
| CALCON MUTUAL MORTGAGE LLC | 92 | 6.625% |
Buying or refinancing in Madison County?
See how today's offers compare with what 6 borrowers in Madison County, IN received last year.