Home › Lenders › GoodLeap, LLC › Somerset County, NJ
GoodLeap, LLC in Somerset County, NJ
6
Loans originated (2024)
6.245%
Median rate
28.6%
Denial rate
$175,000
Median loan
$1,380,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 0 · Refinance: 6. Historical filing data — not a current rate offer.
Other lenders in Somerset County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 445 | 6.875% |
| PNC Bank, National Association | 292 | 8.810% |
| TD Bank, National Association | 280 | 8.240% |
| Bank of America, National Association | 272 | 6.990% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 246 | 6.527% |
| Citizens Bank, National Association | 201 | 8.400% |
| AFFINITY | 173 | 7.625% |
| CROSSCOUNTRY MORTGAGE, INC. | 159 | 6.750% |
| EMBRACE HOME LOANS, INC. | 122 | 6.875% |
| JPMorgan Chase Bank, National Association | 112 | 6.375% |
Buying or refinancing in Somerset County?
See how today's offers compare with what 6 borrowers in Somerset County, NJ received last year.