Home › Lenders › Flagstar Bank, N.A. › Union County, NJ
Flagstar Bank, N.A. in Union County, NJ
41
Loans originated (2024)
7.625%
Median rate
41.5%
Denial rate
$245,000
Median loan
$11,575,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 17 · Refinance: 19. Historical filing data — not a current rate offer.
Other lenders in Union County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 421 | 6.750% |
| Citizens Bank, National Association | 386 | 8.650% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 374 | 6.517% |
| TD Bank, National Association | 311 | 8.440% |
| Bank of America, National Association | 280 | 6.990% |
| CROSSCOUNTRY MORTGAGE, INC. | 260 | 6.750% |
| GUARANTEED RATE, INC. | 222 | 6.625% |
| PNC Bank, National Association | 210 | 8.820% |
| JPMorgan Chase Bank, National Association | 172 | 6.500% |
| GUARANTEED RATE AFFINITY, LLC | 139 | 6.625% |
Buying or refinancing in Union County?
See how today's offers compare with what 41 borrowers in Union County, NJ received last year.