Home › Lenders › GUARANTEED RATE AFFINITY, LLC › Union County, NJ
GUARANTEED RATE AFFINITY, LLC in Union County, NJ
139
Loans originated (2024)
6.625%
Median rate
2.2%
Denial rate
$625,000
Median loan
$96,235,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 125 · Refinance: 13. Historical filing data — not a current rate offer.
Other lenders in Union County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 421 | 6.750% |
| Citizens Bank, National Association | 386 | 8.650% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 374 | 6.517% |
| TD Bank, National Association | 311 | 8.440% |
| Bank of America, National Association | 280 | 6.990% |
| CROSSCOUNTRY MORTGAGE, INC. | 260 | 6.750% |
| GUARANTEED RATE, INC. | 222 | 6.625% |
| PNC Bank, National Association | 210 | 8.820% |
| JPMorgan Chase Bank, National Association | 172 | 6.500% |
| Paramount Residential Mortgage Group, Inc. | 130 | 6.750% |
Buying or refinancing in Union County?
See how today's offers compare with what 139 borrowers in Union County, NJ received last year.