Home › Lenders › First-Citizens Bank & Trust Company › Washoe County, NV
First-Citizens Bank & Trust Company in Washoe County, NV
10
Loans originated (2024)
5.990%
Median rate
12.5%
Denial rate
$350,000
Median loan
$30,160,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 3 · Refinance: 2. Historical filing data — not a current rate offer.
Other lenders in Washoe County
| Lender | Originations | Median rate |
|---|---|---|
| GUILD MORTGAGE COMPANY | 886 | 6.750% |
| Rocket Mortgage, LLC | 677 | 6.875% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 590 | 6.499% |
| UNITED FEDERAL CREDIT UNION | 382 | 8.250% |
| DHI MORTGAGE COMPANY, LTD. | 366 | 5.500% |
| U.S. Bank National Association | 304 | 8.400% |
| CROSSCOUNTRY MORTGAGE, INC. | 285 | 6.750% |
| GREATER NEVADA LLC | 254 | 8.500% |
| Bank of America, National Association | 216 | 6.990% |
| LENNAR MORTGAGE, LLC | 188 | 5.250% |
Buying or refinancing in Washoe County?
See how today's offers compare with what 10 borrowers in Washoe County, NV received last year.