Home › Lenders › First-Citizens Bank & Trust Company › Rockingham County, NC
First-Citizens Bank & Trust Company in Rockingham County, NC
35
Loans originated (2024)
6.375%
Median rate
42.9%
Denial rate
$105,000
Median loan
$4,455,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 7 · Refinance: 10. Historical filing data — not a current rate offer.
Other lenders in Rockingham County
| Lender | Originations | Median rate |
|---|---|---|
| STATE EMPLOYEES' | 274 | 7.250% |
| Rocket Mortgage, LLC | 132 | 6.500% |
| DHI MORTGAGE COMPANY, LTD. | 96 | 5.500% |
| Truist Bank | 85 | 7.340% |
| FREEDOM MORTGAGE CORPORATION | 84 | 6.250% |
| ATLANTIC BAY MORTGAGE GROUP, L.L.C. | 80 | 6.625% |
| Truliant Federal Credit Union | 72 | 8.250% |
| HomeTrust Bank | 61 | 8.500% |
| MOVEMENT MORTGAGE, LLC | 52 | 6.688% |
| First National Bank of Pennsylvania | 50 | 7.312% |
Buying or refinancing in Rockingham County?
See how today's offers compare with what 35 borrowers in Rockingham County, NC received last year.