Home › Lenders › First-Citizens Bank & Trust Company › Nash County, NC
First-Citizens Bank & Trust Company in Nash County, NC
32
Loans originated (2024)
6.438%
Median rate
19.1%
Denial rate
$150,000
Median loan
$7,800,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 11 · Refinance: 8. Historical filing data — not a current rate offer.
Other lenders in Nash County
| Lender | Originations | Median rate |
|---|---|---|
| STATE EMPLOYEES' | 308 | 7.250% |
| Southern Bank and Trust Company | 117 | 7.500% |
| Rocket Mortgage, LLC | 111 | 6.750% |
| ATLANTIC BAY MORTGAGE GROUP, L.L.C. | 109 | 6.500% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 60 | 6.500% |
| GUARANTEED RATE, INC. | 58 | 6.375% |
| PNC Bank, National Association | 53 | 8.530% |
| VELOCIO MORTGAGE L.L.C. | 48 | 4.990% |
| Mortgage Research Center, LLC | 45 | 6.500% |
| KEYSTONE FUNDING, INC. | 44 | 6.250% |
Buying or refinancing in Nash County?
See how today's offers compare with what 32 borrowers in Nash County, NC received last year.