Home › Lenders › First-Citizens Bank & Trust Company › Lee County, NC
First-Citizens Bank & Trust Company in Lee County, NC
33
Loans originated (2024)
6.490%
Median rate
34.5%
Denial rate
$125,000
Median loan
$5,885,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 9 · Refinance: 9. Historical filing data — not a current rate offer.
Other lenders in Lee County
| Lender | Originations | Median rate |
|---|---|---|
| DHI MORTGAGE COMPANY, LTD. | 181 | 5.375% |
| STATE EMPLOYEES' | 178 | 7.250% |
| Rocket Mortgage, LLC | 83 | 6.750% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 71 | 6.249% |
| MOVEMENT MORTGAGE, LLC | 55 | 6.625% |
| GUILD MORTGAGE COMPANY | 47 | 6.500% |
| NVR Mortgage Finance, Inc. | 40 | 5.990% |
| Truist Bank | 38 | 7.720% |
| Navy Federal Credit Union | 35 | 6.250% |
| CROSSCOUNTRY MORTGAGE, INC. | 29 | 6.750% |
Buying or refinancing in Lee County?
See how today's offers compare with what 33 borrowers in Lee County, NC received last year.