Home › Lenders › Virginia Credit Union, Inc.
Virginia Credit Union, Inc.
4,376
2024 HMDA records
68
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 5493009LKZIV63KY6458.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Chesterfield County, VA | 696 | 6.990% | 21.8% | $101,670,000 |
| Henrico County, VA | 495 | 6.990% | 22.0% | $99,305,000 |
| Richmond city, VA | 291 | 6.990% | 18.7% | $94,065,000 |
| Hanover County, VA | 244 | 6.990% | 14.3% | $31,150,000 |
| Spotsylvania County, VA | 81 | 6.990% | 23.3% | $9,635,000 |
| Powhatan County, VA | 66 | 7.625% | 22.8% | $11,680,000 |
| Goochland County, VA | 52 | 6.990% | 16.7% | $11,350,000 |
| Petersburg city, VA | 38 | 6.990% | 26.2% | $4,080,000 |
| Dinwiddie County, VA | 37 | 6.990% | 30.2% | $4,405,000 |
| New Kent County, VA | 30 | 6.990% | 23.4% | $5,090,000 |
| Louisa County, VA | 30 | 6.990% | 23.6% | $5,020,000 |
| Albemarle County, VA | 29 | 6.990% | 30.2% | $16,175,000 |
| King William County, VA | 28 | 6.990% | 20.0% | $4,060,000 |
| Stafford County, VA | 28 | 6.990% | 20.0% | $3,970,000 |
| Prince George County, VA | 28 | 6.995% | 32.7% | $4,090,000 |
| Fairfax County, VA | 24 | 6.990% | 17.1% | $3,310,000 |
| Colonial Heights city, VA | 24 | 6.990% | 17.6% | $2,680,000 |
| Prince Edward County, VA | 24 | 6.625% | 14.7% | $3,510,000 |
| Caroline County, VA | 22 | 7.750% | 23.8% | $2,730,000 |
| Charlottesville city, VA | 21 | 6.230% | 15.4% | $42,545,000 |
| Amelia County, VA | 18 | 7.058% | 27.8% | $2,070,000 |
| Cumberland County, VA | 18 | 6.990% | 27.6% | $2,930,000 |
| Mecklenburg County, VA | 18 | 7.375% | 18.5% | $3,470,000 |
| Hopewell city, VA | 17 | 6.990% | 22.2% | $2,055,000 |
| Essex County, VA | 16 | 6.990% | 20.8% | $2,460,000 |
| Prince William County, VA | 16 | 6.990% | 33.3% | $3,040,000 |
| Nottoway County, VA | 16 | 6.933% | 4.2% | $2,470,000 |
| Orange County, VA | 15 | 6.990% | 20.0% | $2,965,000 |
| Buckingham County, VA | 15 | 7.000% | 10.5% | $1,255,000 |
| Augusta County, VA | 14 | 6.688% | 6.3% | $2,590,000 |
| James City County, VA | 13 | 6.990% | 0.0% | $1,505,000 |
| Fluvanna County, VA | 13 | 6.990% | 25.0% | $2,385,000 |
| Loudoun County, VA | 12 | 8.125% | 36.0% | $2,730,000 |
| Rockingham County, VA | 11 | 6.875% | 18.8% | $2,475,000 |
| Lunenburg County, VA | 10 | 6.562% | 14.3% | $1,570,000 |
| Charlotte County, VA | 9 | 7.000% | 7.7% | $735,000 |
| Norfolk city, VA | 9 | 7.320% | 16.7% | $4,285,000 |
| Virginia Beach city, VA | 8 | 7.260% | 35.3% | $2,660,000 |
| Middlesex County, VA | 8 | 7.058% | 0.0% | $2,320,000 |
| Campbell County, VA | 8 | 6.500% | 14.3% | $1,480,000 |
| Greensville County, VA | 8 | 6.933% | 20.0% | $610,000 |
| Roanoke city, VA | 7 | 6.500% | 12.5% | $1,025,000 |
| Northumberland County, VA | 7 | 6.990% | 9.1% | $1,115,000 |
| Chesapeake city, VA | 7 | 6.990% | 8.3% | $1,325,000 |
| Roanoke County, VA | 7 | 6.990% | 0.0% | $725,000 |
| Bedford County, VA | 7 | 6.990% | 33.3% | $735,000 |
| Newport News city, VA | 7 | 6.250% | 20.0% | $1,145,000 |
| Greene County, VA | 7 | 6.990% | 33.3% | $1,355,000 |
| Brunswick County, VA | 7 | 6.625% | 15.4% | $1,415,000 |
| Culpeper County, VA | 6 | 7.750% | 25.0% | $560,000 |
| Charles City County, VA | 6 | 7.500% | 21.4% | $960,000 |
| Smyth County, VA | 6 | 7.370% | 25.0% | $470,000 |
| Suffolk city, VA | 6 | 6.433% | 25.0% | $1,490,000 |
| Frederick County, VA | 6 | 7.370% | 0.0% | $1,340,000 |
| Appomattox County, VA | 6 | 6.933% | 0.0% | $920,000 |
| Southampton County, VA | 6 | 9.625% | 0.0% | $500,000 |
| Franklin city, VA | 5 | 10.750% | 0.0% | $575,000 |
| Amherst County, VA | 5 | 6.500% | 16.7% | $1,155,000 |
| Halifax County, VA | 5 | 6.990% | 0.0% | $635,000 |
| Washington County, VA | 5 | 6.990% | 16.7% | $685,000 |
| Portsmouth city, VA | 5 | 6.875% | 0.0% | $755,000 |
| Nelson County, VA | 5 | 6.625% | 16.7% | $1,595,000 |
| Lancaster County, VA | 5 | 6.625% | 14.3% | $1,495,000 |
| Accomack County, VA | 5 | 6.990% | 14.3% | $1,195,000 |
| Wise County, VA | 5 | 6.990% | 25.0% | $345,000 |
| King George County, VA | 5 | 6.990% | 0.0% | $865,000 |
| Westmoreland County, VA | 5 | 8.000% | 10.0% | $725,000 |
| Pittsylvania County, VA | 5 | 6.990% | 0.0% | $775,000 |
Considering Virginia Credit Union, Inc.?
Compare their offer against today's market before you lock.