Home › Lenders › U.S. Bank National Association › Warren County, KY
U.S. Bank National Association in Warren County, KY
148
Loans originated (2024)
7.375%
Median rate
30.3%
Denial rate
$135,000
Median loan
$24,040,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 68 · Refinance: 27. Historical filing data — not a current rate offer.
Other lenders in Warren County
| Lender | Originations | Median rate |
|---|---|---|
| SOUTH CENTRAL BANK, INC. | 253 | 8.000% |
| ATLANTIC BAY MORTGAGE GROUP, L.L.C. | 240 | 6.625% |
| American Bank & Trust Company, Inc. | 199 | — |
| Liberty | 153 | 7.000% |
| Rocket Mortgage, LLC | 110 | 6.875% |
| German American Bank | 108 | 5.750% |
| Abound Federal Credit Union | 100 | 8.250% |
| FBC MORTGAGE, LLC | 90 | 5.490% |
| Independence Bank of Kentucky | 75 | 7.750% |
| PNC Bank, National Association | 64 | 9.140% |
Buying or refinancing in Warren County?
See how today's offers compare with what 148 borrowers in Warren County, KY received last year.