Towne Bank
6,506
2024 HMDA records
106
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 54930039UO39UJGI7078.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Virginia Beach city, VA | 279 | 8.250% | 7.1% | $132,355,000 |
| Anne Arundel County, MD | 243 | 6.625% | 2.0% | $103,735,000 |
| Montgomery County, MD | 225 | 6.500% | 2.9% | $95,235,000 |
| Wake County, NC | 210 | 7.125% | 4.4% | $103,460,000 |
| Prince George's County, MD | 193 | 6.500% | 6.4% | $74,995,000 |
| Mecklenburg County, NC | 168 | 7.500% | 10.9% | $87,910,000 |
| Chesapeake city, VA | 155 | 7.640% | 6.8% | $44,165,000 |
| Baltimore County, MD | 143 | 6.500% | 3.4% | $43,935,000 |
| Pitt County, NC | 135 | 6.875% | 3.3% | $28,835,000 |
| Frederick County, MD | 128 | 6.500% | 0.0% | $55,680,000 |
| Henrico County, VA | 125 | 6.875% | 6.2% | $39,735,000 |
| Dare County, NC | 120 | 7.500% | 3.3% | $45,630,000 |
| Norfolk city, VA | 110 | 7.938% | 6.9% | $26,050,000 |
| Suffolk city, VA | 107 | 7.125% | 7.5% | $34,755,000 |
| Howard County, MD | 101 | 6.500% | 3.1% | $45,055,000 |
| Harnett County, NC | 96 | 5.688% | 4.5% | $36,300,000 |
| Chesterfield County, VA | 94 | 7.000% | 4.4% | $27,200,000 |
| Charles County, MD | 85 | 6.250% | 2.5% | $37,285,000 |
| Portsmouth city, VA | 85 | 8.250% | 8.0% | $15,875,000 |
| New Hanover County, NC | 77 | 6.875% | 2.1% | $29,415,000 |
| St. Mary's County, MD | 75 | 6.500% | 0.0% | $28,055,000 |
| Johnston County, NC | 75 | 6.125% | 4.1% | $25,015,000 |
| Fairfax County, VA | 69 | 6.500% | 2.3% | $39,695,000 |
| Harford County, MD | 68 | 6.500% | 3.7% | $23,350,000 |
| Currituck County, NC | 67 | 7.500% | 15.8% | $25,605,000 |
| Baltimore city, MD | 65 | 6.625% | 3.4% | $14,895,000 |
| Newport News city, VA | 57 | 7.100% | 7.2% | $19,765,000 |
| Richmond city, VA | 57 | 7.125% | 4.5% | $15,855,000 |
| James City County, VA | 54 | 7.438% | 5.4% | $22,890,000 |
| Hampton city, VA | 52 | 7.500% | 5.1% | $11,190,000 |
| Union County, NC | 50 | 7.188% | 16.4% | $18,210,000 |
| York County, VA | 46 | 7.125% | 3.7% | $14,990,000 |
| Carroll County, MD | 46 | 6.500% | 0.0% | $17,830,000 |
| Isle of Wight County, VA | 44 | 8.312% | 3.6% | $10,290,000 |
| Calvert County, MD | 42 | 6.562% | 0.0% | $15,690,000 |
| Washington County, MD | 41 | 6.625% | 0.0% | $12,065,000 |
| Brunswick County, NC | 41 | 6.875% | 5.1% | $18,155,000 |
| Durham County, NC | 39 | 6.750% | 3.4% | $10,905,000 |
| Guilford County, NC | 37 | 7.125% | 10.6% | $9,565,000 |
| Pender County, NC | 37 | 6.750% | 2.1% | $15,535,000 |
| Hanover County, VA | 36 | 7.125% | 12.2% | $9,350,000 |
| District of Columbia, DC | 35 | 6.500% | 3.8% | $18,755,000 |
| Prince William County, VA | 31 | 6.625% | 0.0% | $14,765,000 |
| York County, SC | 26 | 6.812% | 7.0% | $8,540,000 |
| St. Tammany Parish, LA | 26 | 6.750% | 6.1% | $6,920,000 |
| Lancaster County, SC | 23 | 6.875% | 6.9% | $7,315,000 |
| Cabarrus County, NC | 22 | 7.438% | 10.3% | $12,900,000 |
| Queen Anne's County, MD | 22 | 6.562% | 7.4% | $9,000,000 |
| Goochland County, VA | 22 | 7.500% | 0.0% | $9,600,000 |
| Beaufort County, NC | 21 | 6.875% | 4.0% | $5,605,000 |
| Dorchester County, SC | 19 | 5.625% | 10.0% | $7,415,000 |
| Berkeley County, SC | 18 | 5.625% | 5.0% | $7,510,000 |
| Gaston County, NC | 18 | 6.312% | 12.5% | $4,160,000 |
| Onslow County, NC | 18 | 6.625% | 0.0% | $5,890,000 |
| Sussex County, DE | 18 | 6.750% | 4.2% | $6,730,000 |
| Loudoun County, VA | 17 | 6.375% | 5.0% | $9,065,000 |
| Alexandria city, VA | 16 | 6.375% | 0.0% | $8,660,000 |
| Franklin County, NC | 15 | 6.375% | 23.3% | $4,575,000 |
| Carteret County, NC | 15 | 7.500% | 0.0% | $8,665,000 |
| Iredell County, NC | 14 | 6.750% | 4.8% | $8,070,000 |
| Pasquotank County, NC | 14 | 6.877% | 10.5% | $3,920,000 |
| Cecil County, MD | 13 | 6.625% | 0.0% | $4,045,000 |
| Worcester County, MD | 13 | 6.875% | 5.3% | $3,965,000 |
| York County, PA | 12 | 6.812% | 0.0% | $3,480,000 |
| Adams County, PA | 12 | 6.625% | 0.0% | $3,300,000 |
| Camden County, NC | 12 | 7.812% | 13.3% | $2,230,000 |
| Chatham County, NC | 12 | 7.562% | 6.3% | $8,110,000 |
| Poquoson city, VA | 10 | 8.250% | 9.1% | $2,920,000 |
| Stafford County, VA | 10 | 6.500% | 0.0% | $5,040,000 |
| Greene County, NC | 9 | 6.750% | 0.0% | $1,515,000 |
| Cumberland County, NC | 9 | 6.625% | 0.0% | $2,095,000 |
| Westmoreland County, VA | 9 | 6.125% | 0.0% | $2,555,000 |
| Tangipahoa Parish, LA | 9 | 6.750% | 9.1% | $2,225,000 |
| Berkeley County, WV | 9 | 6.625% | 9.1% | $1,985,000 |
| Hopewell city, VA | 9 | 7.250% | 0.0% | $1,175,000 |
| Dinwiddie County, VA | 8 | 7.500% | 0.0% | $1,750,000 |
| Charleston County, SC | 8 | 6.875% | 0.0% | $10,410,000 |
| Horry County, SC | 8 | 7.000% | 0.0% | $3,040,000 |
| Williamsburg city, VA | 8 | 6.625% | 0.0% | $2,700,000 |
| Gloucester County, VA | 8 | 8.062% | 18.8% | $1,570,000 |
| Southampton County, VA | 8 | 7.130% | 10.0% | $1,290,000 |
| New Kent County, VA | 8 | 7.750% | 9.1% | $2,540,000 |
| Arlington County, VA | 8 | 6.500% | 0.0% | $5,420,000 |
| Lincoln County, NC | 7 | 7.000% | 0.0% | $3,265,000 |
| Wayne County, NC | 7 | 6.875% | 11.1% | $715,000 |
| Forsyth County, NC | 6 | 5.812% | 11.1% | $1,290,000 |
| Fauquier County, VA | 6 | 6.562% | 0.0% | $2,900,000 |
| Northampton County, VA | 6 | 7.062% | 0.0% | $2,780,000 |
| Sarasota County, FL | 6 | 6.625% | 0.0% | $2,820,000 |
| Powhatan County, VA | 6 | 7.125% | 0.0% | $850,000 |
| Craven County, NC | 6 | 6.250% | 12.5% | $1,440,000 |
| Petersburg city, VA | 6 | 6.143% | 9.1% | $3,090,000 |
| Alamance County, NC | 6 | 6.562% | 0.0% | $1,790,000 |
| Dorchester County, MD | 6 | 6.625% | 0.0% | $1,460,000 |
| Duval County, FL | 5 | 6.750% | 0.0% | $1,795,000 |
| Mathews County, VA | 5 | 7.250% | 0.0% | $1,185,000 |
| Lenoir County, NC | 5 | 7.420% | 16.7% | $525,000 |
| King George County, VA | 5 | 6.250% | 0.0% | $2,445,000 |
| Spotsylvania County, VA | 5 | 6.125% | 0.0% | $2,085,000 |
| Jefferson County, WV | 5 | 6.625% | 0.0% | $2,225,000 |
| Hinds County, MS | 5 | 6.625% | 0.0% | $1,415,000 |
| Wilson County, NC | 5 | 5.500% | 0.0% | $1,605,000 |
| Franklin County, PA | 5 | 7.000% | 0.0% | $1,225,000 |
| Yadkin County, NC | 5 | 6.125% | 0.0% | $735,000 |
| Stokes County, NC | 5 | 5.750% | 0.0% | $975,000 |
| Cumberland County, VA | 5 | 6.400% | 0.0% | $965,000 |
Considering Towne Bank?
Compare their offer against today's market before you lock.