Home › Lenders › SPRING EQ, LLC › San Luis Obispo County, CA
SPRING EQ, LLC in San Luis Obispo County, CA
49
Loans originated (2024)
9.725%
Median rate
52.4%
Denial rate
$105,000
Median loan
$7,105,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 0 · Refinance: 12. Historical filing data — not a current rate offer.
Other lenders in San Luis Obispo County
| Lender | Originations | Median rate |
|---|---|---|
| UNITED SHORE FINANCIAL SERVICES, LLC | 442 | 6.625% |
| GUARANTEED RATE, INC. | 358 | 6.875% |
| SESLOC | 334 | 8.500% |
| Rocket Mortgage, LLC | 229 | 6.875% |
| COASTAL FUNDING SLC, INC. | 181 | 7.000% |
| THE GOLDEN 1 | 110 | 9.250% |
| KD CAPITAL MORTGAGE CORPORATION | 95 | 6.625% |
| Bank of America, National Association | 94 | 6.990% |
| CROSSCOUNTRY MORTGAGE, INC. | 92 | 7.000% |
| Loandepot.Com, LLC | 90 | 6.990% |
Buying or refinancing in San Luis Obispo County?
See how today's offers compare with what 49 borrowers in San Luis Obispo County, CA received last year.