Home › Lenders › SOFI BANK, NATIONAL ASSOCIATION › Santa Cruz County, CA
SOFI BANK, NATIONAL ASSOCIATION in Santa Cruz County, CA
5
Loans originated (2024)
7.500%
Median rate
15.4%
Denial rate
$105,000
Median loan
$1,745,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 1 · Refinance: 1. Historical filing data — not a current rate offer.
Other lenders in Santa Cruz County
| Lender | Originations | Median rate |
|---|---|---|
| BAY | 370 | 8.250% |
| CROSSCOUNTRY MORTGAGE, INC. | 267 | 6.875% |
| Rocket Mortgage, LLC | 200 | 6.750% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 148 | 6.875% |
| U.S. Bank National Association | 86 | 6.625% |
| Bank of America, National Association | 76 | 6.990% |
| MASON MCDUFFIE MORTGAGE CORPORATION | 71 | 6.875% |
| Wells Fargo Bank, National Association | 52 | 6.375% |
| STAR ONE Credit Union | 46 | 6.750% |
| JPMorgan Chase Bank, National Association | 41 | 6.625% |
Buying or refinancing in Santa Cruz County?
See how today's offers compare with what 5 borrowers in Santa Cruz County, CA received last year.