Home › Lenders › SOFI BANK, NATIONAL ASSOCIATION › San Luis Obispo County, CA
SOFI BANK, NATIONAL ASSOCIATION in San Luis Obispo County, CA
6
Loans originated (2024)
6.625%
Median rate
21.4%
Denial rate
$520,000
Median loan
$2,860,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 3 · Refinance: 1. Historical filing data — not a current rate offer.
Other lenders in San Luis Obispo County
| Lender | Originations | Median rate |
|---|---|---|
| UNITED SHORE FINANCIAL SERVICES, LLC | 442 | 6.625% |
| GUARANTEED RATE, INC. | 358 | 6.875% |
| SESLOC | 334 | 8.500% |
| Rocket Mortgage, LLC | 229 | 6.875% |
| COASTAL FUNDING SLC, INC. | 181 | 7.000% |
| THE GOLDEN 1 | 110 | 9.250% |
| KD CAPITAL MORTGAGE CORPORATION | 95 | 6.625% |
| Bank of America, National Association | 94 | 6.990% |
| CROSSCOUNTRY MORTGAGE, INC. | 92 | 7.000% |
| Loandepot.Com, LLC | 90 | 6.990% |
Buying or refinancing in San Luis Obispo County?
See how today's offers compare with what 6 borrowers in San Luis Obispo County, CA received last year.