Home › Lenders › SOFI BANK, NATIONAL ASSOCIATION › Monroe County, IN
SOFI BANK, NATIONAL ASSOCIATION in Monroe County, IN
7
Loans originated (2024)
6.990%
Median rate
10.0%
Denial rate
$225,000
Median loan
$1,375,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 3 · Refinance: 4. Historical filing data — not a current rate offer.
Other lenders in Monroe County
| Lender | Originations | Median rate |
|---|---|---|
| INDIANA UNIVERSITY CREDIT UNION | 523 | 7.250% |
| RUOFF MORTGAGE COMPANY, INC. | 233 | 6.750% |
| German American Bank | 126 | 6.625% |
| Rocket Mortgage, LLC | 116 | 6.625% |
| CMG MORTGAGE, INC. | 115 | 7.000% |
| Old National Bank | 110 | 6.740% |
| The Peoples State Bank | 72 | — |
| Fifth Third Bank, National Association | 67 | 8.250% |
| FAIR WAY LENDING LLC | 47 | 6.875% |
| JPMorgan Chase Bank, National Association | 42 | 6.688% |
Buying or refinancing in Monroe County?
See how today's offers compare with what 7 borrowers in Monroe County, IN received last year.