Home › Lenders › SOFI BANK, NATIONAL ASSOCIATION › Fresno County, CA
SOFI BANK, NATIONAL ASSOCIATION in Fresno County, CA
11
Loans originated (2024)
7.875%
Median rate
6.9%
Denial rate
$125,000
Median loan
$2,325,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 2 · Refinance: 4. Historical filing data — not a current rate offer.
Other lenders in Fresno County
| Lender | Originations | Median rate |
|---|---|---|
| UNITED SHORE FINANCIAL SERVICES, LLC | 1,641 | 6.499% |
| Rocket Mortgage, LLC | 1,005 | 6.750% |
| ALAMEDA MORTGAGE CORPORATION | 781 | 6.500% |
| KIND LENDING, LLC | 659 | 6.500% |
| LENNAR MORTGAGE, LLC | 610 | 5.990% |
| EDUCATIONAL EMPLOYEES CREDIT UNION | 588 | 7.500% |
| GOLDEN EMPIRE MORTGAGE, INC. | 345 | 6.500% |
| NOBLE | 330 | 9.250% |
| THE GOLDEN 1 | 263 | 9.250% |
| KBHS HOME LOANS, LLC | 230 | 6.125% |
Buying or refinancing in Fresno County?
See how today's offers compare with what 11 borrowers in Fresno County, CA received last year.