Home › Lenders › RESICENTRAL, LLC
RESICENTRAL, LLC
7,013
2024 HMDA records
174
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 549300323EON4W3CCM44.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Cook County, IL | 318 | 6.990% | 5.1% | $109,380,000 |
| Maricopa County, AZ | 155 | 6.625% | 2.3% | $60,215,000 |
| San Diego County, CA | 148 | 6.490% | 3.8% | $93,660,000 |
| Los Angeles County, CA | 133 | 6.625% | 3.9% | $91,165,000 |
| Oakland County, MI | 99 | 7.990% | 1.0% | $46,165,000 |
| Santa Clara County, CA | 82 | 6.625% | 3.4% | $60,320,000 |
| Harris County, TX | 76 | 6.750% | 5.0% | $22,740,000 |
| Salt Lake County, UT | 68 | 6.625% | 2.7% | $30,760,000 |
| Lake County, IL | 67 | 7.125% | 3.2% | $22,565,000 |
| Sacramento County, CA | 64 | 6.625% | 0.0% | $27,170,000 |
| Wake County, NC | 61 | 6.625% | 1.2% | $27,505,000 |
| King County, WA | 59 | 6.625% | 4.6% | $33,205,000 |
| DuPage County, IL | 58 | 6.875% | 4.5% | $19,270,000 |
| Collin County, TX | 57 | 6.875% | 2.4% | $24,995,000 |
| Riverside County, CA | 56 | 6.490% | 5.3% | $29,600,000 |
| Snohomish County, WA | 55 | 6.625% | 6.6% | $31,935,000 |
| Will County, IL | 55 | 6.990% | 2.6% | $19,165,000 |
| Contra Costa County, CA | 51 | 6.625% | 1.6% | $29,845,000 |
| Denver County, CO | 49 | 6.990% | 1.6% | $24,315,000 |
| Wayne County, MI | 49 | 7.625% | 3.7% | $17,165,000 |
| Denton County, TX | 49 | 6.875% | 1.4% | $21,615,000 |
| San Bernardino County, CA | 47 | 6.375% | 6.3% | $16,945,000 |
| Alameda County, CA | 46 | 6.625% | 6.0% | $32,910,000 |
| Arapahoe County, CO | 43 | 6.490% | 3.4% | $19,045,000 |
| Utah County, UT | 41 | 6.625% | 3.9% | $18,335,000 |
| San Joaquin County, CA | 36 | 6.990% | 3.4% | $15,980,000 |
| Douglas County, CO | 36 | 6.625% | 0.0% | $17,200,000 |
| Broward County, FL | 35 | 6.625% | 10.4% | $14,075,000 |
| Kane County, IL | 34 | 6.875% | 4.3% | $9,760,000 |
| Jefferson County, CO | 34 | 6.433% | 2.0% | $15,900,000 |
| Hillsborough County, FL | 34 | 6.688% | 5.6% | $13,750,000 |
| Orange County, CA | 33 | 6.625% | 10.0% | $22,075,000 |
| Mecklenburg County, NC | 32 | 6.750% | 0.0% | $12,180,000 |
| Davis County, UT | 31 | 6.625% | 2.1% | $14,965,000 |
| Tarrant County, TX | 31 | 6.875% | 2.0% | $10,485,000 |
| Charleston County, SC | 29 | 6.490% | 0.0% | $13,675,000 |
| Pierce County, WA | 28 | 6.250% | 6.8% | $12,730,000 |
| Palm Beach County, FL | 27 | 6.490% | 5.0% | $9,455,000 |
| Jefferson County, KY | 26 | 6.625% | 0.0% | $7,990,000 |
| Williamson County, TX | 26 | 6.625% | 0.0% | $11,060,000 |
| Pinellas County, FL | 25 | 6.625% | 5.9% | $9,345,000 |
| Dallas County, TX | 25 | 6.750% | 6.7% | $9,605,000 |
| Greenville County, SC | 25 | 6.625% | 4.8% | $6,865,000 |
| Placer County, CA | 24 | 6.688% | 0.0% | $11,240,000 |
| Washtenaw County, MI | 24 | 7.990% | 0.0% | $11,740,000 |
| Lee County, FL | 24 | 6.875% | 5.1% | $8,260,000 |
| Pinal County, AZ | 24 | 6.625% | 2.9% | $6,230,000 |
| Larimer County, CO | 23 | 6.490% | 0.0% | $10,475,000 |
| Hennepin County, MN | 22 | 6.558% | 0.0% | $9,870,000 |
| San Mateo County, CA | 22 | 6.933% | 4.2% | $16,930,000 |
| Fresno County, CA | 22 | 6.625% | 3.7% | $8,050,000 |
| El Paso County, CO | 21 | 6.500% | 3.4% | $8,095,000 |
| Marion County, OR | 20 | 6.490% | 0.0% | $6,610,000 |
| Weber County, UT | 20 | 6.490% | 0.0% | $8,660,000 |
| Middlesex County, NJ | 19 | 6.490% | 4.7% | $8,475,000 |
| Travis County, TX | 19 | 6.990% | 10.0% | $8,355,000 |
| Pasco County, FL | 19 | 6.625% | 4.0% | $5,975,000 |
| Fulton County, GA | 19 | 6.625% | 3.6% | $8,925,000 |
| Montgomery County, MD | 18 | 6.433% | 0.0% | $10,790,000 |
| Richland County, SC | 18 | 6.490% | 4.0% | $5,170,000 |
| Pima County, AZ | 17 | 6.990% | 8.3% | $4,195,000 |
| Washington County, OR | 17 | 6.375% | 0.0% | $7,475,000 |
| Stanislaus County, CA | 16 | 6.812% | 0.0% | $5,970,000 |
| Solano County, CA | 16 | 6.490% | 0.0% | $8,930,000 |
| Gwinnett County, GA | 16 | 6.933% | 13.3% | $5,290,000 |
| Fort Bend County, TX | 16 | 6.625% | 10.0% | $5,870,000 |
| Polk County, FL | 16 | 6.490% | 7.7% | $4,290,000 |
| Clark County, WA | 15 | 6.625% | 0.0% | $5,965,000 |
| Lafayette Parish, LA | 15 | 6.125% | 0.0% | $3,865,000 |
| Spartanburg County, SC | 15 | 6.490% | 0.0% | $3,705,000 |
| Dakota County, MN | 15 | 6.500% | 4.8% | $4,955,000 |
| Kern County, CA | 14 | 6.188% | 0.0% | $3,610,000 |
| Montgomery County, TX | 14 | 6.625% | 4.3% | $4,140,000 |
| Berkeley County, SC | 13 | 6.625% | 0.0% | $4,775,000 |
| Adams County, CO | 13 | 6.490% | 0.0% | $7,115,000 |
| Miami-Dade County, FL | 13 | 6.990% | 8.0% | $5,535,000 |
| Forsyth County, GA | 13 | 6.750% | 0.0% | $5,595,000 |
| DeKalb County, GA | 13 | 6.990% | 9.1% | $4,165,000 |
| McHenry County, IL | 13 | 6.625% | 0.0% | $3,855,000 |
| Burlington County, NJ | 13 | 6.875% | 5.6% | $3,555,000 |
| Multnomah County, OR | 13 | 6.625% | 0.0% | $5,755,000 |
| Bergen County, NJ | 12 | 7.058% | 4.2% | $8,390,000 |
| Bexar County, TX | 12 | 6.990% | 0.0% | $3,840,000 |
| Johnston County, NC | 12 | 7.433% | 5.6% | $3,690,000 |
| Durham County, NC | 12 | 6.625% | 0.0% | $3,950,000 |
| Cobb County, GA | 12 | 6.490% | 5.6% | $4,440,000 |
| Montgomery County, PA | 11 | 7.125% | 7.1% | $5,695,000 |
| St. Lucie County, FL | 11 | 6.875% | 6.7% | $3,915,000 |
| Hillsborough County, NH | 11 | 6.990% | 14.3% | $5,155,000 |
| Ventura County, CA | 11 | 6.625% | 9.5% | $7,485,000 |
| Essex County, NJ | 11 | 6.490% | 6.7% | $6,435,000 |
| Duval County, FL | 11 | 6.125% | 11.1% | $3,505,000 |
| Knox County, TN | 11 | 6.625% | 0.0% | $3,525,000 |
| Dorchester County, SC | 11 | 6.125% | 5.6% | $3,385,000 |
| Yavapai County, AZ | 11 | 6.625% | 0.0% | $4,105,000 |
| York County, SC | 10 | 6.125% | 0.0% | $4,630,000 |
| Collier County, FL | 10 | 7.125% | 7.1% | $4,370,000 |
| Camden County, NJ | 10 | 6.750% | 7.7% | $2,640,000 |
| Macomb County, MI | 10 | 7.490% | 0.0% | $3,880,000 |
| Osceola County, FL | 10 | 6.438% | 0.0% | $3,950,000 |
| Linn County, OR | 10 | 6.188% | 7.1% | $3,440,000 |
| Seminole County, FL | 10 | 6.870% | 0.0% | $3,630,000 |
| San Francisco County, CA | 10 | 6.625% | 0.0% | $5,040,000 |
| Summit County, OH | 10 | 6.812% | 0.0% | $2,550,000 |
| Stark County, OH | 10 | 6.812% | 0.0% | $3,030,000 |
| Weld County, CO | 10 | 6.125% | 6.3% | $4,440,000 |
| Kitsap County, WA | 10 | 6.490% | 0.0% | $4,090,000 |
| Lexington County, SC | 9 | 6.625% | 0.0% | $2,545,000 |
| Whatcom County, WA | 9 | 6.875% | 7.1% | $5,295,000 |
| Allegheny County, PA | 9 | 6.625% | 0.0% | $2,955,000 |
| Baltimore County, MD | 9 | 6.990% | 7.1% | $2,735,000 |
| Anderson County, SC | 9 | 6.250% | 9.1% | $2,145,000 |
| Brevard County, FL | 9 | 6.875% | 0.0% | $3,155,000 |
| Henrico County, VA | 9 | 6.125% | 0.0% | $3,225,000 |
| Hidalgo County, TX | 8 | 6.250% | 0.0% | $2,190,000 |
| Ramsey County, MN | 8 | 6.625% | 0.0% | $2,350,000 |
| Boulder County, CO | 8 | 6.625% | 4.8% | $3,570,000 |
| Spokane County, WA | 8 | 6.308% | 0.0% | $3,390,000 |
| Kendall County, IL | 8 | 6.933% | 0.0% | $2,270,000 |
| Monmouth County, NJ | 8 | 6.750% | 7.7% | $5,070,000 |
| El Dorado County, CA | 8 | 6.490% | 0.0% | $3,460,000 |
| Polk County, OR | 8 | 6.740% | 0.0% | $2,810,000 |
| St. Johns County, FL | 8 | 6.370% | 0.0% | $2,870,000 |
| Santa Barbara County, CA | 7 | 5.990% | 0.0% | $3,945,000 |
| Ada County, ID | 7 | 6.125% | 7.7% | $3,005,000 |
| Sonoma County, CA | 7 | 6.990% | 0.0% | $3,965,000 |
| Cuyahoga County, OH | 7 | 6.490% | 0.0% | $1,215,000 |
| Benton County, OR | 7 | 6.990% | 0.0% | $3,005,000 |
| Clackamas County, OR | 7 | 6.490% | 0.0% | $3,015,000 |
| Milwaukee County, WI | 7 | 6.625% | 0.0% | $1,945,000 |
| Harford County, MD | 7 | 6.125% | 0.0% | $2,425,000 |
| Box Elder County, UT | 7 | 6.000% | 0.0% | $2,495,000 |
| Grayson County, TX | 6 | 6.990% | 0.0% | $1,310,000 |
| Merced County, CA | 6 | 6.438% | 0.0% | $1,990,000 |
| Lane County, OR | 6 | 6.875% | 0.0% | $1,780,000 |
| Coconino County, AZ | 6 | 6.808% | 0.0% | $2,840,000 |
| Manatee County, FL | 6 | 6.745% | 0.0% | $2,490,000 |
| Rockingham County, NH | 6 | 6.875% | 0.0% | $3,260,000 |
| Clay County, FL | 6 | 6.750% | 8.3% | $1,580,000 |
| Fairfax County, VA | 6 | 6.625% | 0.0% | $2,080,000 |
| Chesterfield County, VA | 6 | 6.875% | 0.0% | $1,840,000 |
| Scott County, MN | 6 | 6.625% | 0.0% | $2,150,000 |
| Washington County, MN | 6 | 6.183% | 0.0% | $2,450,000 |
| Tooele County, UT | 6 | 6.740% | 0.0% | $2,510,000 |
| Washington County, UT | 6 | 6.875% | 16.7% | $2,410,000 |
| Shasta County, CA | 6 | 5.870% | 14.3% | $2,070,000 |
| Benton County, WA | 6 | 6.250% | 11.1% | $2,820,000 |
| Oldham County, KY | 6 | 6.438% | 0.0% | $2,920,000 |
| Kaufman County, TX | 5 | 6.625% | 0.0% | $1,485,000 |
| Mohave County, AZ | 5 | 6.750% | 0.0% | $1,115,000 |
| Monterey County, CA | 5 | 6.990% | 14.3% | $2,775,000 |
| Orange County, FL | 5 | 6.490% | 12.5% | $1,595,000 |
| Volusia County, FL | 5 | 7.625% | 7.1% | $1,415,000 |
| Martin County, FL | 5 | 6.490% | 0.0% | $1,675,000 |
| Hernando County, FL | 5 | 6.125% | 0.0% | $1,635,000 |
| Cherokee County, GA | 5 | 6.490% | 0.0% | $1,585,000 |
| Polk County, GA | 5 | 6.625% | 0.0% | $1,155,000 |
| Bossier Parish, LA | 5 | 6.875% | 0.0% | $1,105,000 |
| Anoka County, MN | 5 | 6.490% | 0.0% | $1,445,000 |
| Hudson County, NJ | 5 | 6.750% | 6.7% | $3,035,000 |
| Union County, NJ | 5 | 6.625% | 0.0% | $3,085,000 |
| Morris County, NJ | 5 | 6.625% | 0.0% | $2,505,000 |
| New Hanover County, NC | 5 | 6.490% | 0.0% | $2,145,000 |
| Catawba County, NC | 5 | 7.625% | 0.0% | $1,005,000 |
| Montgomery County, OH | 5 | 6.490% | 0.0% | $1,325,000 |
| Yamhill County, OR | 5 | 6.625% | 0.0% | $2,025,000 |
| Philadelphia County, PA | 5 | 6.875% | 0.0% | $2,225,000 |
| Florence County, SC | 5 | 6.990% | 0.0% | $1,035,000 |
| Williamson County, TN | 5 | 6.375% | 0.0% | $2,255,000 |
| Bell County, TX | 5 | 6.625% | 22.2% | $805,000 |
| El Paso County, TX | 5 | 6.625% | 0.0% | $1,145,000 |
| Ellis County, TX | 5 | 6.125% | 0.0% | $2,015,000 |
| Prince William County, VA | 5 | 6.990% | 0.0% | $2,685,000 |
| Virginia Beach city, VA | 5 | 6.990% | 0.0% | $1,205,000 |
Considering RESICENTRAL, LLC?
Compare their offer against today's market before you lock.