REDWOOD
4,006
2024 HMDA records
17
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 5493001WRXQTCKCA6205.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Sonoma County, CA | 1,079 | 8.750% | 19.6% | $232,665,000 |
| Marin County, CA | 264 | 9.000% | 18.5% | $80,470,000 |
| San Francisco County, CA | 212 | 6.625% | 8.1% | $178,690,000 |
| Napa County, CA | 140 | 8.995% | 22.9% | $27,620,000 |
| Mendocino County, CA | 95 | 8.750% | 30.1% | $13,885,000 |
| Lake County, CA | 68 | 8.750% | 39.6% | $9,020,000 |
| Solano County, CA | 43 | 9.000% | 26.8% | $6,915,000 |
| Contra Costa County, CA | 32 | 9.000% | 34.6% | $6,980,000 |
| Alameda County, CA | 29 | 7.740% | 15.6% | $14,165,000 |
| Sacramento County, CA | 12 | 9.000% | 30.8% | $1,270,000 |
| San Mateo County, CA | 11 | 7.990% | 31.6% | $6,285,000 |
| El Dorado County, CA | 9 | 9.250% | 21.4% | $1,235,000 |
| Placer County, CA | 8 | 9.250% | 26.7% | $2,620,000 |
| Nevada County, CA | 6 | 7.570% | 16.7% | $2,110,000 |
| San Diego County, CA | 5 | 9.000% | 30.0% | $2,615,000 |
| Santa Clara County, CA | 5 | 6.500% | 35.7% | $5,965,000 |
| Yolo County, CA | 5 | 9.000% | 33.3% | $805,000 |
Considering REDWOOD?
Compare their offer against today's market before you lock.