Home › Lenders › PRIMELENDING, A PLAINSCAPITAL COMPANY › Sutter County, CA
PRIMELENDING, A PLAINSCAPITAL COMPANY in Sutter County, CA
14
Loans originated (2024)
6.990%
Median rate
13.6%
Denial rate
$335,000
Median loan
$4,450,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 9 · Refinance: 5. Historical filing data — not a current rate offer.
Other lenders in Sutter County
| Lender | Originations | Median rate |
|---|---|---|
| UNITED SHORE FINANCIAL SERVICES, LLC | 198 | 6.625% |
| Rocket Mortgage, LLC | 120 | 6.625% |
| Peak Residential Lending Inc | 85 | 6.625% |
| SIERRA CENTRAL CREDIT UNION | 62 | 9.125% |
| GUILD MORTGAGE COMPANY | 61 | 6.625% |
| SCHOOLSFIRST | 59 | 7.000% |
| DHI MORTGAGE COMPANY, LTD. | 35 | 5.625% |
| THE LOAN STORE, INC. | 32 | 7.250% |
| THE GOLDEN 1 | 30 | 9.250% |
| KIND LENDING, LLC | 28 | 6.625% |
Buying or refinancing in Sutter County?
See how today's offers compare with what 14 borrowers in Sutter County, CA received last year.