Home › Lenders › PRIMARY RESIDENTIAL MORTGAGE, INC. › Tuolumne County, CA
PRIMARY RESIDENTIAL MORTGAGE, INC. in Tuolumne County, CA
18
Loans originated (2024)
6.812%
Median rate
0.0%
Denial rate
$215,000
Median loan
$4,320,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 18 · Refinance: 0. Historical filing data — not a current rate offer.
Other lenders in Tuolumne County
| Lender | Originations | Median rate |
|---|---|---|
| Fairway Independent Mortgage Corporation | 145 | 6.990% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 123 | 6.625% |
| Rocket Mortgage, LLC | 122 | 6.750% |
| AMERICAN PACIFIC MORTGAGE CORPORATION | 24 | 6.995% |
| Bank of America, National Association | 23 | 7.490% |
| CROSSCOUNTRY MORTGAGE, INC. | 19 | 6.875% |
| FIGURE LENDING LLC | 17 | 11.950% |
| GUILD MORTGAGE COMPANY | 17 | 7.000% |
| THE LOAN STORE, INC. | 15 | 6.625% |
| U.S. Bank National Association | 14 | 8.375% |
Buying or refinancing in Tuolumne County?
See how today's offers compare with what 18 borrowers in Tuolumne County, CA received last year.