Home › Lenders › PREMIUM MORTGAGE CORPORATION
PREMIUM MORTGAGE CORPORATION
5,483
2024 HMDA records
42
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 254900XN7UWEWK13RO81.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Monroe County, NY | 1,813 | 6.750% | 2.0% | $440,855,000 |
| Erie County, NY | 1,093 | 6.750% | 2.4% | $294,325,000 |
| Niagara County, NY | 296 | 6.625% | 2.7% | $68,480,000 |
| Ontario County, NY | 203 | 6.750% | 2.2% | $55,125,000 |
| Wayne County, NY | 190 | 6.750% | 3.3% | $42,250,000 |
| Livingston County, NY | 143 | 6.750% | 3.8% | $30,045,000 |
| Genesee County, NY | 123 | 6.625% | 0.7% | $22,625,000 |
| Albany County, NY | 79 | 6.625% | 9.2% | $20,475,000 |
| Orleans County, NY | 74 | 6.625% | 1.3% | $12,680,000 |
| Wyoming County, NY | 70 | 6.625% | 1.3% | $13,160,000 |
| Saratoga County, NY | 65 | 6.500% | 1.4% | $23,065,000 |
| Oneida County, NY | 62 | 6.500% | 2.5% | $15,570,000 |
| Onondaga County, NY | 58 | 6.500% | 4.2% | $14,470,000 |
| Rensselaer County, NY | 55 | 6.750% | 3.8% | $13,065,000 |
| Schenectady County, NY | 44 | 6.625% | 5.2% | $10,930,000 |
| Broome County, NY | 42 | 6.375% | 6.1% | $7,680,000 |
| Steuben County, NY | 42 | 6.625% | 4.3% | $7,100,000 |
| Cattaraugus County, NY | 22 | 6.625% | 0.0% | $4,580,000 |
| Chautauqua County, NY | 21 | 6.625% | 0.0% | $3,685,000 |
| Seneca County, NY | 20 | 6.625% | 0.0% | $2,870,000 |
| Fulton County, NY | 19 | 6.750% | 8.3% | $3,275,000 |
| Allegany County, NY | 17 | 6.500% | 0.0% | $2,535,000 |
| Chenango County, NY | 16 | 6.500% | 0.0% | $2,560,000 |
| Sarasota County, FL | 16 | 6.750% | 5.6% | $4,780,000 |
| Lee County, FL | 16 | 6.750% | 0.0% | $6,360,000 |
| Ulster County, NY | 15 | 6.500% | 5.9% | $4,965,000 |
| Tioga County, NY | 14 | 6.495% | 0.0% | $3,220,000 |
| Otsego County, NY | 13 | 6.375% | 0.0% | $2,875,000 |
| Herkimer County, NY | 13 | 6.625% | 0.0% | $2,245,000 |
| Charlotte County, FL | 12 | 6.750% | 0.0% | $2,600,000 |
| Madison County, NY | 11 | 6.375% | 0.0% | $2,505,000 |
| Montgomery County, NY | 11 | 6.625% | 5.9% | $1,855,000 |
| Yates County, NY | 10 | 6.812% | 0.0% | $3,370,000 |
| Schoharie County, NY | 9 | 6.500% | 8.3% | $2,275,000 |
| Warren County, NY | 8 | 6.625% | 10.0% | $2,370,000 |
| Oswego County, NY | 8 | 6.625% | 26.7% | $1,750,000 |
| Cayuga County, NY | 7 | 6.875% | 0.0% | $1,915,000 |
| Greene County, NY | 7 | 6.500% | 0.0% | $1,515,000 |
| Washington County, NY | 6 | 6.683% | 0.0% | $1,350,000 |
| Manatee County, FL | 6 | 6.500% | 11.1% | $1,500,000 |
| Cortland County, NY | 5 | 6.750% | 16.7% | $885,000 |
| Delaware County, NY | 5 | 6.500% | 0.0% | $955,000 |
Considering PREMIUM MORTGAGE CORPORATION?
Compare their offer against today's market before you lock.