Home › Lenders › PREMIER MORTGAGE RESOURCES, L.L.C.
PREMIER MORTGAGE RESOURCES, L.L.C.
6,105
2024 HMDA records
142
Counties (detailed data)
Source: 2024 HMDA filings, CFPB. LEI 549300B4IYL7TZT8FA34.
County-level lending, 2024
| County | Originations | Median rate | Denial rate | Volume |
|---|---|---|---|---|
| Canyon County, ID | 355 | 5.990% | 3.2% | $114,775,000 |
| Ada County, ID | 309 | 6.125% | 2.1% | $105,425,000 |
| Twin Falls County, ID | 186 | 6.875% | 3.1% | $41,960,000 |
| Monterey County, CA | 124 | 6.250% | 0.6% | $59,600,000 |
| Spokane County, WA | 90 | 6.250% | 0.8% | $32,100,000 |
| Walla Walla County, WA | 89 | 6.750% | 2.5% | $31,365,000 |
| Kootenai County, ID | 82 | 6.500% | 5.7% | $33,130,000 |
| Bannock County, ID | 77 | 6.875% | 4.6% | $15,715,000 |
| Carbon County, UT | 75 | 7.000% | 1.0% | $13,945,000 |
| Fresno County, CA | 75 | 6.625% | 0.9% | $25,285,000 |
| Benton County, WA | 69 | 6.250% | 0.0% | $21,605,000 |
| San Benito County, CA | 58 | 6.625% | 1.2% | $31,370,000 |
| Elmore County, ID | 57 | 6.500% | 3.4% | $15,825,000 |
| Sacramento County, CA | 56 | 6.562% | 1.1% | $19,720,000 |
| Cook County, IL | 55 | 6.625% | 2.5% | $10,295,000 |
| Glynn County, GA | 47 | 7.125% | 1.6% | $11,835,000 |
| Butte County, CA | 47 | 6.375% | 0.0% | $13,655,000 |
| Pierce County, WA | 47 | 6.625% | 7.3% | $18,005,000 |
| Franklin County, WA | 46 | 6.375% | 0.0% | $11,210,000 |
| Jackson County, MO | 41 | 6.625% | 2.2% | $8,835,000 |
| Itasca County, MN | 40 | 6.990% | 3.9% | $7,640,000 |
| Multnomah County, OR | 37 | 6.990% | 0.0% | $16,275,000 |
| Clark County, NV | 37 | 6.625% | 6.3% | $14,735,000 |
| Hawaii County, HI | 35 | 7.125% | 2.3% | $16,595,000 |
| Santa Cruz County, CA | 33 | 6.990% | 0.0% | $23,745,000 |
| Stephens County, GA | 32 | 6.562% | 2.3% | $6,780,000 |
| Jerome County, ID | 30 | 6.750% | 0.0% | $7,350,000 |
| Greene County, MO | 29 | 6.250% | 2.5% | $5,385,000 |
| Iron County, UT | 27 | 6.875% | 0.0% | $8,685,000 |
| Polk County, FL | 26 | 6.062% | 0.0% | $5,140,000 |
| Will County, IL | 25 | 6.500% | 0.0% | $3,585,000 |
| Lyon County, NV | 25 | 5.990% | 3.2% | $8,545,000 |
| Minidoka County, ID | 25 | 6.875% | 5.6% | $5,045,000 |
| Gooding County, ID | 24 | 6.933% | 7.7% | $5,830,000 |
| Placer County, CA | 23 | 6.500% | 0.0% | $11,485,000 |
| Cassia County, ID | 22 | 6.875% | 3.3% | $3,940,000 |
| Power County, ID | 22 | 7.000% | 0.0% | $3,620,000 |
| Douglas County, NV | 21 | 5.875% | 0.0% | $9,835,000 |
| Madera County, CA | 21 | 6.125% | 4.2% | $9,105,000 |
| Snohomish County, WA | 20 | 6.990% | 0.0% | $9,230,000 |
| King County, WA | 20 | 6.750% | 7.1% | $9,670,000 |
| Los Angeles County, CA | 19 | 6.625% | 5.6% | $8,185,000 |
| Grays Harbor County, WA | 19 | 6.375% | 5.1% | $4,395,000 |
| Washoe County, NV | 19 | 6.875% | 0.0% | $8,835,000 |
| Fulton County, GA | 18 | 6.688% | 5.9% | $7,860,000 |
| Payette County, ID | 18 | 6.812% | 6.9% | $4,500,000 |
| Clark County, WA | 18 | 6.812% | 12.0% | $7,530,000 |
| Umatilla County, OR | 18 | 6.658% | 8.3% | $5,320,000 |
| Santa Clara County, CA | 18 | 6.562% | 0.0% | $9,600,000 |
| Bonneville County, ID | 17 | 6.750% | 0.0% | $5,535,000 |
| El Dorado County, CA | 17 | 6.625% | 3.6% | $6,055,000 |
| Deschutes County, OR | 17 | 6.625% | 0.0% | $6,015,000 |
| Hampden County, MA | 17 | 6.750% | 6.7% | $4,955,000 |
| Alameda County, CA | 17 | 6.750% | 0.0% | $8,885,000 |
| Washington County, OR | 17 | 7.125% | 4.2% | $7,695,000 |
| Habersham County, GA | 17 | 6.990% | 0.0% | $4,315,000 |
| Bingham County, ID | 15 | 7.000% | 0.0% | $3,645,000 |
| Cass County, MO | 15 | 6.250% | 0.0% | $3,135,000 |
| DeSoto County, MS | 15 | 6.250% | 10.0% | $4,155,000 |
| Thurston County, WA | 15 | 5.990% | 0.0% | $6,685,000 |
| Contra Costa County, CA | 14 | 6.688% | 9.7% | $8,350,000 |
| Cowlitz County, WA | 14 | 6.308% | 0.0% | $4,520,000 |
| Merced County, CA | 14 | 6.500% | 0.0% | $4,480,000 |
| Clay County, MO | 14 | 6.250% | 0.0% | $3,500,000 |
| Clackamas County, OR | 14 | 6.625% | 0.0% | $7,850,000 |
| DeKalb County, GA | 14 | 6.750% | 20.8% | $4,030,000 |
| Yuba County, CA | 13 | 6.625% | 0.0% | $3,525,000 |
| St. Clair County, AL | 13 | 6.375% | 13.0% | $3,155,000 |
| Cobb County, GA | 13 | 6.625% | 0.0% | $4,065,000 |
| Gwinnett County, GA | 13 | 6.750% | 0.0% | $5,215,000 |
| Benewah County, ID | 13 | 6.625% | 11.1% | $2,785,000 |
| Douglas County, OR | 13 | 6.500% | 0.0% | $3,225,000 |
| Harris County, TX | 13 | 6.625% | 6.9% | $4,065,000 |
| Utah County, UT | 13 | 6.500% | 0.0% | $4,515,000 |
| Jackson County, GA | 12 | 6.688% | 0.0% | $4,200,000 |
| Dawson County, GA | 12 | 6.500% | 0.0% | $4,570,000 |
| Solano County, CA | 12 | 6.312% | 12.0% | $4,400,000 |
| Washington County, ID | 11 | 6.250% | 5.6% | $3,305,000 |
| Lincoln County, ID | 11 | 6.625% | 5.9% | $3,155,000 |
| San Joaquin County, CA | 11 | 6.625% | 0.0% | $3,755,000 |
| Shelby County, TN | 11 | 6.250% | 8.0% | $2,265,000 |
| Lumpkin County, GA | 11 | 6.250% | 0.0% | $3,425,000 |
| Riverside County, CA | 10 | 6.375% | 6.3% | $4,090,000 |
| Travis County, TX | 10 | 6.438% | 0.0% | $4,550,000 |
| Douglas County, MN | 10 | 6.870% | 7.7% | $2,610,000 |
| Charlotte County, FL | 10 | 7.062% | 14.3% | $1,330,000 |
| Bonner County, ID | 10 | 6.562% | 6.3% | $3,990,000 |
| Kitsap County, WA | 10 | 6.375% | 0.0% | $3,200,000 |
| Jackson County, OR | 10 | 5.933% | 0.0% | $3,860,000 |
| Yakima County, WA | 9 | 5.875% | 0.0% | $2,115,000 |
| Nye County, NV | 9 | 7.375% | 0.0% | $2,265,000 |
| Hall County, GA | 9 | 6.500% | 13.3% | $2,945,000 |
| Lane County, OR | 9 | 6.625% | 0.0% | $2,805,000 |
| Emery County, UT | 9 | 6.990% | 0.0% | $1,515,000 |
| Franklin County, GA | 9 | 6.625% | 0.0% | $1,765,000 |
| Boise County, ID | 9 | 7.125% | 0.0% | $2,135,000 |
| Henry County, GA | 9 | 6.750% | 16.7% | $3,025,000 |
| Stanislaus County, CA | 8 | 6.562% | 0.0% | $2,860,000 |
| Sarasota County, FL | 8 | 6.625% | 25.0% | $1,780,000 |
| Williamson County, IL | 8 | 6.812% | 0.0% | $1,250,000 |
| Forsyth County, GA | 8 | 6.625% | 0.0% | $3,240,000 |
| Putnam County, TN | 8 | 6.062% | 0.0% | $2,060,000 |
| Clayton County, GA | 8 | 7.500% | 7.1% | $2,140,000 |
| Carroll County, GA | 7 | 6.750% | 0.0% | $1,685,000 |
| Lemhi County, ID | 7 | 7.250% | 0.0% | $1,345,000 |
| Cherokee County, GA | 7 | 6.500% | 0.0% | $2,925,000 |
| Elko County, NV | 7 | 6.990% | 0.0% | $2,535,000 |
| Cuyahoga County, OH | 7 | 6.990% | 0.0% | $1,025,000 |
| Maricopa County, AZ | 7 | 7.125% | 14.3% | $2,825,000 |
| McIntosh County, GA | 6 | 7.625% | 0.0% | $940,000 |
| Shoshone County, ID | 6 | 7.062% | 0.0% | $1,230,000 |
| Glenn County, CA | 6 | 6.375% | 0.0% | $1,580,000 |
| Paulding County, GA | 6 | 6.308% | 0.0% | $1,590,000 |
| Missoula County, MT | 6 | 5.812% | 0.0% | $2,630,000 |
| Sutter County, CA | 6 | 6.312% | 0.0% | $2,390,000 |
| Lake County, IL | 6 | 6.312% | 0.0% | $1,220,000 |
| San Bernardino County, CA | 6 | 7.000% | 0.0% | $2,790,000 |
| Sumner County, TN | 6 | 6.250% | 0.0% | $1,680,000 |
| St. Louis County, MN | 6 | 6.995% | 0.0% | $980,000 |
| Owyhee County, ID | 6 | 6.375% | 12.5% | $1,460,000 |
| White County, GA | 6 | 6.625% | 0.0% | $1,310,000 |
| Gem County, ID | 6 | 6.562% | 0.0% | $1,690,000 |
| Wayne County, MI | 6 | 7.062% | 11.1% | $1,130,000 |
| Warren County, KY | 5 | 6.500% | 0.0% | $1,445,000 |
| Floyd County, GA | 5 | 5.500% | 0.0% | $1,045,000 |
| San Luis Obispo County, CA | 5 | 6.875% | 0.0% | $3,015,000 |
| McHenry County, IL | 5 | 6.990% | 0.0% | $1,245,000 |
| Brantley County, GA | 5 | 7.250% | 0.0% | $745,000 |
| Wayne County, GA | 5 | 6.750% | 0.0% | $935,000 |
| Orange County, FL | 5 | 6.625% | 0.0% | $1,745,000 |
| Jefferson County, OR | 5 | 7.000% | 0.0% | $1,385,000 |
| Hillsborough County, FL | 5 | 6.250% | 0.0% | $945,000 |
| Linn County, OR | 5 | 6.500% | 9.1% | $1,545,000 |
| Christian County, MO | 5 | 6.750% | 0.0% | $985,000 |
| Platte County, MO | 5 | 6.625% | 0.0% | $1,235,000 |
| Wise County, TX | 5 | 7.125% | 0.0% | $2,385,000 |
| Bexar County, TX | 5 | 6.500% | 0.0% | $1,005,000 |
| Williamson County, TX | 5 | 6.875% | 0.0% | $2,185,000 |
| Bartow County, GA | 5 | 6.990% | 0.0% | $895,000 |
| Shelby County, AL | 5 | 6.990% | 0.0% | $1,665,000 |
| San Diego County, CA | 5 | 6.750% | 0.0% | $3,575,000 |
| Christian County, KY | 5 | 6.500% | 0.0% | $1,185,000 |
Considering PREMIER MORTGAGE RESOURCES, L.L.C.?
Compare their offer against today's market before you lock.