Home › Lenders › PNC Bank, National Association › Rockland County, NY
PNC Bank, National Association in Rockland County, NY
29
Loans originated (2024)
9.840%
Median rate
51.9%
Denial rate
$225,000
Median loan
$9,395,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 1 · Refinance: 10. Historical filing data — not a current rate offer.
Other lenders in Rockland County
| Lender | Originations | Median rate |
|---|---|---|
| UNITED SHORE FINANCIAL SERVICES, LLC | 514 | 6.999% |
| NORWICH COMMERCIAL GROUP, INC. | 272 | 7.125% |
| Citizens Bank, National Association | 248 | 9.400% |
| CROSSCOUNTRY MORTGAGE, INC. | 225 | 7.000% |
| Rocket Mortgage, LLC | 221 | 6.990% |
| GUARANTEED RATE, INC. | 211 | 6.575% |
| TD Bank, National Association | 183 | 8.790% |
| FM Home Loans, LLC | 141 | 6.875% |
| JPMorgan Chase Bank, National Association | 139 | 6.500% |
| ARK MORTGAGE, INC. | 130 | 7.625% |
Buying or refinancing in Rockland County?
See how today's offers compare with what 29 borrowers in Rockland County, NY received last year.