Home › Lenders › PENTAGON FEDERAL CREDIT UNION › Onondaga County, NY
PENTAGON FEDERAL CREDIT UNION in Onondaga County, NY
8
Loans originated (2024)
6.312%
Median rate
40.0%
Denial rate
$220,000
Median loan
$2,110,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 7 · Refinance: 1. Historical filing data — not a current rate offer.
Other lenders in Onondaga County
| Lender | Originations | Median rate |
|---|---|---|
| Empower Federal Credit Union | 1,750 | 7.750% |
| AMERICU Credit Union | 562 | 6.390% |
| Rocket Mortgage, LLC | 411 | 6.875% |
| Manufacturers and Traders Trust Company | 366 | 7.125% |
| SEFCU SERVICES, LLC | 279 | 6.000% |
| Geddes Federal Savings and Loan Association | 265 | 6.375% |
| MOVEMENT MORTGAGE, LLC | 217 | 6.875% |
| EVERETT FINANCIAL, INC. | 195 | 6.625% |
| Broadview Federal Credit Union | 171 | 7.490% |
| Citizens Bank, National Association | 168 | 9.650% |
Buying or refinancing in Onondaga County?
See how today's offers compare with what 8 borrowers in Onondaga County, NY received last year.