Home › Lenders › PENTAGON FEDERAL CREDIT UNION › Mercer County, NJ
PENTAGON FEDERAL CREDIT UNION in Mercer County, NJ
22
Loans originated (2024)
8.500%
Median rate
41.7%
Denial rate
$245,000
Median loan
$5,900,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 7 · Refinance: 6. Historical filing data — not a current rate offer.
Other lenders in Mercer County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 416 | 6.625% |
| Citizens Bank, National Association | 337 | 8.650% |
| PNC Bank, National Association | 291 | 8.820% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 258 | 6.625% |
| Bank of America, National Association | 233 | 6.990% |
| Loan Funder LLC | 201 | 7.990% |
| TD Bank, National Association | 170 | 8.240% |
| CROSSCOUNTRY MORTGAGE, INC. | 169 | 6.990% |
| CREDIT UNION OF NEW JERSEY, A FEDERAL CREDIT UNION | 160 | 7.740% |
| MLD MORTGAGE INC. | 154 | 6.500% |
Buying or refinancing in Mercer County?
See how today's offers compare with what 22 borrowers in Mercer County, NJ received last year.