Home › Lenders › PENTAGON FEDERAL CREDIT UNION › Camden County, NJ
PENTAGON FEDERAL CREDIT UNION in Camden County, NJ
15
Loans originated (2024)
9.000%
Median rate
43.4%
Denial rate
$155,000
Median loan
$2,715,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 2 · Refinance: 5. Historical filing data — not a current rate offer.
Other lenders in Camden County
| Lender | Originations | Median rate |
|---|---|---|
| POLICE & FIRE | 651 | 6.990% |
| Rocket Mortgage, LLC | 614 | 6.750% |
| TD Bank, National Association | 431 | 8.490% |
| CROSSCOUNTRY MORTGAGE, INC. | 375 | 6.750% |
| NFM, INC. | 367 | 6.750% |
| PNC Bank, National Association | 346 | 9.320% |
| GREENTREE MORTGAGE COMPANY, L.P. | 332 | 6.750% |
| Citizens Bank, National Association | 302 | 8.900% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 290 | 6.623% |
| ABSOLUTE HOME MORTGAGE CORPORATION | 258 | 6.750% |
Buying or refinancing in Camden County?
See how today's offers compare with what 15 borrowers in Camden County, NJ received last year.