Home › Lenders › PENTAGON FEDERAL CREDIT UNION › Burlington County, NJ
PENTAGON FEDERAL CREDIT UNION in Burlington County, NJ
26
Loans originated (2024)
9.000%
Median rate
45.6%
Denial rate
$105,000
Median loan
$5,100,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 7 · Refinance: 2. Historical filing data — not a current rate offer.
Other lenders in Burlington County
| Lender | Originations | Median rate |
|---|---|---|
| Rocket Mortgage, LLC | 721 | 6.625% |
| POLICE & FIRE | 562 | 6.740% |
| TD Bank, National Association | 438 | 8.440% |
| UNITED SHORE FINANCIAL SERVICES, LLC | 397 | 6.624% |
| Citizens Bank, National Association | 388 | 8.650% |
| CROSSCOUNTRY MORTGAGE, INC. | 341 | 6.750% |
| NFM, INC. | 306 | 6.625% |
| PNC Bank, National Association | 276 | 9.070% |
| Wilmington Savings Fund Society, FSB | 266 | 8.250% |
| Navy Federal Credit Union | 218 | 8.600% |
Buying or refinancing in Burlington County?
See how today's offers compare with what 26 borrowers in Burlington County, NJ received last year.