Home › Lenders › PENNYMAC LOAN SERVICES, LLC › San Joaquin County, CA
PENNYMAC LOAN SERVICES, LLC in San Joaquin County, CA
189
Loans originated (2024)
6.750%
Median rate
12.6%
Denial rate
$435,000
Median loan
$72,795,000
Total volume
Source: 2024 HMDA loan-level filings (CFPB). Purchase loans: 83 · Refinance: 57. Historical filing data — not a current rate offer.
Other lenders in San Joaquin County
| Lender | Originations | Median rate |
|---|---|---|
| UNITED SHORE FINANCIAL SERVICES, LLC | 1,590 | 6.500% |
| Rocket Mortgage, LLC | 1,098 | 6.875% |
| LENNAR MORTGAGE, LLC | 573 | 5.625% |
| Loandepot.Com, LLC | 547 | 6.500% |
| U.S. Bank National Association | 379 | 6.875% |
| Bank of America, National Association | 285 | 6.990% |
| HOMEAMERICAN MORTGAGE CORPORATION | 248 | 5.999% |
| AMERICAN PACIFIC MORTGAGE CORPORATION | 223 | 6.625% |
| THE GOLDEN 1 | 215 | 9.250% |
| SPRING EQ, LLC | 204 | 10.400% |
Buying or refinancing in San Joaquin County?
See how today's offers compare with what 189 borrowers in San Joaquin County, CA received last year.